PGC23 Groups A

Groups All A B
Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Team Falcons 6964 24 23 6 3 1 9.25 47
Veronica7 7303 36 13 5 1 0 9.83 49
FaZe Clan 14840 70 38 6 5 2 7.5 108
TYLOO 11637 52 41 8 5 2 6.83 93
Soniqs 13489 71 23 6 4 0 7.67 94
Spacestation Gaming 6772 26 17 4 2 1 10.25 43
Tianba 12077 70 37 6 4 3 8 107
Petrichor Road 7196 42 9 5 0 0 10.17 51
Dplus KIA 5733 23 15 5 1 0 9.92 38
Danawa e-sports 10215 53 27 7 4 1 7.83 80
Theerathon Five 7347 43 28 8 3 0 7.17 71
CERBERUS Esports 11179 59 38 8 5 1 6.75 97
Exalt 7684 23 11 4 2 0 9.75 34
Acend 5652 35 12 5 1 0 9.83 47
Daytrade Gaming 10627 41 41 8 7 1 5.67 82
EXO Clan 8088 37 11 5 1 0 9.58 48
Promotion
Relegation