PGC23 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGC23 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 353 363 57985 32,33 % 31,98 % 25,16 %
Mini 14 136 150 44046 12,45 % 13,22 % 19,11 %
Mk12 120 155 45982 10,99 % 13,66 % 19,95 %
Frag Grenade 110 89 17916 10,07 % 7,84 % 7,77 %
Beryl 79 85 12344 7,23 % 7,49 % 5,36 %
M416 75 77 12562 6,87 % 6,78 % 5,45 %
Bluezone 44 21 0 4,03 % 1,85 % 0 %
SLR 41 42 11589 3,75 % 3,7 % 5,03 %
Dragunov 34 38 8884 3,11 % 3,35 % 3,85 %
ACE32 18 24 3644 1,65 % 2,11 % 1,58 %
Molotov Cocktail 9 5 883 0,82 % 0,44 % 0,38 %
Bluezone Grenade 8 8 1621 0,73 % 0,7 % 0,7 %
Panzerfaust Projectile 7 7 813 0,64 % 0,62 % 0,35 %
FAMAS 7 6 794 0,64 % 0,53 % 0,34 %
AKM 6 7 661 0,55 % 0,62 % 0,29 %
M249 5 9 1469 0,46 % 0,79 % 0,64 %
SKS 4 2 1969 0,37 % 0,18 % 0,85 %
MG3 3 5 503 0,27 % 0,44 % 0,22 %
DBS 3 3 315 0,27 % 0,26 % 0,14 %
S1897 3 3 251 0,27 % 0,26 % 0,11 %
P90 3 2 462 0,27 % 0,18 % 0,2 %
Groza 3 2 724 0,27 % 0,18 % 0,31 %
Exploding vehicle 3 2 458 0,27 % 0,18 % 0,2 %
Mk14 EBR 3 2 534 0,27 % 0,18 % 0,23 %
AWM 2 3 546 0,18 % 0,26 % 0,24 %
G36C 2 1 268 0,18 % 0,09 % 0,12 %
Mosin-Nagant 2 1 393 0,18 % 0,09 % 0,17 %
Fall (Self-knock) 1 5 0 0,09 % 0,44 % 0 %
Sawed-off 1 2 248 0,09 % 0,18 % 0,11 %
BP_Niva_Esports_C 1 1 0 0,09 % 0,09 % 0 %
Van 1 1 85 0,09 % 0,09 % 0,04 %
SCAR-L 1 1 192 0,09 % 0,09 % 0,08 %
Bizon 1 1 100 0,09 % 0,09 % 0,04 %
M24 1 0 263 0,09 % 0 % 0,11 %
Pickup Truck (closed top) 1 0 68 0,09 % 0 % 0,03 %
None 1 0 0 0,09 % 0 % 0 %
Mortar Projectile 0 3 396 0 % 0,26 % 0,17 %
Kar98k 0 3 690 0 % 0,26 % 0,3 %
S686 0 1 74 0 % 0,09 % 0,03 %
BP_Mirado_A_04_C 0 1 0 0 % 0,09 % 0 %
Dacia 0 1 0 0 % 0,09 % 0 %
Zima 0 1 0 0 % 0,09 % 0 %
P92 0 1 69 0 % 0,09 % 0,03 %
M16A4 0 1 327 0 % 0,09 % 0,14 %
K2 0 0 54 0 % 0 % 0,02 %
Mirado 0 0 15 0 % 0 % 0,01 %
Mk47 Mutant 0 0 55 0 % 0 % 0,02 %
UMP9 0 0 182 0 % 0 % 0,08 %
Total 1092 1135 230434
Type Kills Knocks DMG Kill % Knock % DMG %
AR 544 567 89683 49,82 % 49,96 % 38,91 %
DMR 338 389 113004 30,95 % 34,27 % 49,02 %
Throwable 127 102 20419 11,63 % 8,99 % 8,86 %
Bluezone 44 21 0 4,03 % 1,85 % 0 %
LMG 8 14 1972 0,73 % 1,23 % 0,86 %
Shotgun 7 9 889 0,64 % 0,79 % 0,39 %
Panzerfaust 7 7 813 0,64 % 0,62 % 0,35 %
SR 5 7 1892 0,46 % 0,62 % 0,82 %
Environment 4 7 458 0,37 % 0,62 % 0,2 %
SMG 4 3 744 0,37 % 0,26 % 0,32 %
Vehicle 2 3 168 0,18 % 0,26 % 0,07 %
Unknown 1 2 0 0,09 % 0,18 % 0 %
None 1 0 0 0,09 % 0 % 0 %
Mortar 0 3 396 0 % 0,26 % 0,17 %
Pistol 0 1 69 0 % 0,09 % 0,03 %
Total 1092 1135 230434