PGC23 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGC23 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 111 117 57985 30,49 % 30,87 % 25,16 %
Mk12 46 56 45982 12,64 % 14,78 % 19,95 %
Frag Grenade 42 37 17916 11,54 % 9,76 % 7,77 %
Mini 14 40 49 44046 10,99 % 12,93 % 19,11 %
Beryl 29 33 12344 7,97 % 8,71 % 5,36 %
M416 23 20 12562 6,32 % 5,28 % 5,45 %
Bluezone 21 10 0 5,77 % 2,64 % 0 %
Dragunov 16 12 8884 4,4 % 3,17 % 3,85 %
SLR 10 13 11589 2,75 % 3,43 % 5,03 %
ACE32 4 7 3644 1,1 % 1,85 % 1,58 %
FAMAS 3 3 794 0,82 % 0,79 % 0,34 %
Bluezone Grenade 3 2 1621 0,82 % 0,53 % 0,7 %
AKM 2 2 661 0,55 % 0,53 % 0,29 %
DBS 2 2 315 0,55 % 0,53 % 0,14 %
Panzerfaust Projectile 2 2 813 0,55 % 0,53 % 0,35 %
Groza 2 1 724 0,55 % 0,26 % 0,31 %
SKS 2 1 1969 0,55 % 0,26 % 0,85 %
AWM 1 2 546 0,27 % 0,53 % 0,24 %
Exploding vehicle 1 1 458 0,27 % 0,26 % 0,2 %
Mk14 EBR 1 1 534 0,27 % 0,26 % 0,23 %
SCAR-L 1 1 192 0,27 % 0,26 % 0,08 %
M249 1 0 1469 0,27 % 0 % 0,64 %
Molotov Cocktail 1 0 883 0,27 % 0 % 0,38 %
Mortar Projectile 0 2 396 0 % 0,53 % 0,17 %
Kar98k 0 2 690 0 % 0,53 % 0,3 %
Fall (Self-knock) 0 1 0 0 % 0,26 % 0 %
Zima 0 1 0 0 % 0,26 % 0 %
P92 0 1 69 0 % 0,26 % 0,03 %
MG3 0 0 93 0 % 0 % 0,04 %
S1897 0 0 26 0 % 0 % 0,01 %
Sawed-off 0 0 89 0 % 0 % 0,04 %
K2 0 0 54 0 % 0 % 0,02 %
Mosin-Nagant 0 0 127 0 % 0 % 0,05 %
M16A4 0 0 40 0 % 0 % 0,02 %
Mirado 0 0 15 0 % 0 % 0,01 %
G36C 0 0 268 0 % 0 % 0,12 %
Mk47 Mutant 0 0 55 0 % 0 % 0,02 %
Pickup Truck (closed top) 0 0 68 0 % 0 % 0,03 %
P90 0 0 95 0 % 0 % 0,04 %
Bizon 0 0 100 0 % 0 % 0,04 %
S686 0 0 74 0 % 0 % 0,03 %
M24 0 0 263 0 % 0 % 0,11 %
Van 0 0 85 0 % 0 % 0,04 %
UMP9 0 0 182 0 % 0 % 0,08 %
Total 364 379 228720
Type Kills Knocks DMG Kill % Knock % DMG %
AR 175 184 89683 48,08 % 48,55 % 38,91 %
DMR 115 132 113004 31,59 % 34,83 % 49,02 %
Throwable 46 39 20419 12,64 % 10,29 % 8,86 %
Bluezone 21 10 0 5,77 % 2,64 % 0 %
Shotgun 2 2 889 0,55 % 0,53 % 0,39 %
Panzerfaust 2 2 813 0,55 % 0,53 % 0,35 %
SR 1 4 1892 0,27 % 1,06 % 0,82 %
Environment 1 2 458 0,27 % 0,53 % 0,2 %
LMG 1 0 1972 0,27 % 0 % 0,86 %
Mortar 0 2 396 0 % 0,53 % 0,17 %
Vehicle 0 1 168 0 % 0,26 % 0,07 %
Pistol 0 1 69 0 % 0,26 % 0,03 %
SMG 0 0 95 0 % 0 % 0,04 %
Total 364 379 228720