PGS2 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS2 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 365 361 55694 33,33 % 32,2 % 24,07 %
Mk12 124 149 44768 11,32 % 13,29 % 19,35 %
Mini 14 106 121 43560 9,68 % 10,79 % 18,83 %
Beryl 104 101 14643 9,5 % 9,01 % 6,33 %
Frag Grenade 98 101 18231 8,95 % 9,01 % 7,88 %
M416 78 68 14002 7,12 % 6,07 % 6,05 %
ACE32 37 34 5390 3,38 % 3,03 % 2,33 %
SLR 35 40 13767 3,2 % 3,57 % 5,95 %
Bluezone 33 24 0 3,01 % 2,14 % 0 %
SKS 12 14 5969 1,1 % 1,25 % 2,58 %
AKM 9 12 2092 0,82 % 1,07 % 0,9 %
Bluezone Grenade 9 8 1655 0,82 % 0,71 % 0,72 %
Groza 7 8 1286 0,64 % 0,71 % 0,56 %
S1897 6 9 981 0,55 % 0,8 % 0,42 %
Panzerfaust Projectile 6 6 517 0,55 % 0,54 % 0,22 %
P90 6 3 686 0,55 % 0,27 % 0,3 %
AWM 5 7 1031 0,46 % 0,62 % 0,45 %
SCAR-L 5 7 954 0,46 % 0,62 % 0,41 %
Molotov Cocktail 5 4 1235 0,46 % 0,36 % 0,53 %
Exploding vehicle 5 3 226 0,46 % 0,27 % 0,1 %
None 5 0 0 0,46 % 0 % 0 %
UAZ (soft top) 3 7 200 0,27 % 0,62 % 0,09 %
FAMAS 3 3 381 0,27 % 0,27 % 0,16 %
Mosin-Nagant 3 2 135 0,27 % 0,18 % 0,06 %
S12K 3 1 119 0,27 % 0,09 % 0,05 %
Fall (Self-knock) 2 5 0 0,18 % 0,45 % 0 %
Pickup Truck (closed top) 2 4 200 0,18 % 0,36 % 0,09 %
M24 2 3 380 0,18 % 0,27 % 0,16 %
K2 2 2 557 0,18 % 0,18 % 0,24 %
Mk14 EBR 2 2 516 0,18 % 0,18 % 0,22 %
Sawed-off 2 2 232 0,18 % 0,18 % 0,1 %
UMP9 2 1 165 0,18 % 0,09 % 0,07 %
M249 2 1 217 0,18 % 0,09 % 0,09 %
Kar98k 1 1 836 0,09 % 0,09 % 0,36 %
M16A4 1 1 128 0,09 % 0,09 % 0,06 %
MG3 1 1 114 0,09 % 0,09 % 0,05 %
Motorcycle 1 1 100 0,09 % 0,09 % 0,04 %
BP_Mirado_A_01_C 1 1 64 0,09 % 0,09 % 0,03 %
DBS 1 1 75 0,09 % 0,09 % 0,03 %
Mk47 Mutant 1 0 216 0,09 % 0 % 0,09 %
UAZ (hard top) 0 2 0 0 % 0,18 % 0 %
Mirado 0 0 36 0 % 0 % 0,02 %
Micro Uzi 0 0 33 0 % 0 % 0,01 %
Total 1095 1121 231391
Type Kills Knocks DMG Kill % Knock % DMG %
AR 612 597 95343 55,89 % 53,26 % 41,2 %
DMR 279 326 108581 25,48 % 29,08 % 46,93 %
Throwable 112 113 21122 10,23 % 10,08 % 9,13 %
Bluezone 33 24 0 3,01 % 2,14 % 0 %
Shotgun 12 13 1407 1,1 % 1,16 % 0,61 %
SR 11 13 2382 1 % 1,16 % 1,03 %
SMG 8 4 884 0,73 % 0,36 % 0,38 %
Environment 7 8 226 0,64 % 0,71 % 0,1 %
Vehicle 6 14 536 0,55 % 1,25 % 0,23 %
Panzerfaust 6 6 517 0,55 % 0,54 % 0,22 %
None 5 0 0 0,46 % 0 % 0 %
LMG 3 2 330 0,27 % 0,18 % 0,14 %
Unknown 1 1 64 0,09 % 0,09 % 0,03 %
Total 1095 1121 231391