PGS2 Winner Bracket

Rounds All 1 2

Weapon statistics

Stats per weapon for PGS2 Winner Bracket

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 222 221 34233 30,54 % 29,08 % 22,33 %
Mk12 94 93 30982 12,93 % 12,24 % 20,21 %
Mini 14 77 82 25757 10,59 % 10,79 % 16,8 %
Beryl 69 67 10249 9,49 % 8,82 % 6,68 %
Frag Grenade 57 67 11868 7,84 % 8,82 % 7,74 %
M416 42 53 8279 5,78 % 6,97 % 5,4 %
ACE32 29 25 3809 3,99 % 3,29 % 2,48 %
SLR 28 40 11759 3,85 % 5,26 % 7,67 %
Bluezone 22 13 0 3,03 % 1,71 % 0 %
SKS 21 20 5270 2,89 % 2,63 % 3,44 %
AKM 17 17 2212 2,34 % 2,24 % 1,44 %
Groza 9 6 969 1,24 % 0,79 % 0,63 %
SCAR-L 6 7 687 0,83 % 0,92 % 0,45 %
Bluezone Grenade 4 5 984 0,55 % 0,66 % 0,64 %
M249 4 2 334 0,55 % 0,26 % 0,22 %
Mortar Projectile 3 7 743 0,41 % 0,92 % 0,48 %
Molotov Cocktail 3 4 425 0,41 % 0,53 % 0,28 %
Kar98k 2 3 502 0,28 % 0,39 % 0,33 %
M16A4 2 2 266 0,28 % 0,26 % 0,17 %
FAMAS 2 2 608 0,28 % 0,26 % 0,4 %
Mosin-Nagant 2 1 248 0,28 % 0,13 % 0,16 %
Exploding vehicle 2 1 116 0,28 % 0,13 % 0,08 %
MG3 1 2 218 0,14 % 0,26 % 0,14 %
UAZ (soft top) 1 2 100 0,14 % 0,26 % 0,07 %
Pickup Truck (closed top) 1 2 0 0,14 % 0,26 % 0 %
Dacia 1 2 71 0,14 % 0,26 % 0,05 %
Coupe RB 1 1 100 0,14 % 0,13 % 0,07 %
S1897 1 1 114 0,14 % 0,13 % 0,07 %
Tommy Gun 1 1 78 0,14 % 0,13 % 0,05 %
P90 1 0 227 0,14 % 0 % 0,15 %
None 1 0 0 0,14 % 0 % 0 %
Panzerfaust Projectile 1 0 52 0,14 % 0 % 0,03 %
Fall (Self-knock) 0 4 0 0 % 0,53 % 0 %
M24 0 3 1069 0 % 0,39 % 0,7 %
S686 0 1 116 0 % 0,13 % 0,08 %
Mk14 EBR 0 1 164 0 % 0,13 % 0,11 %
AWM 0 1 390 0 % 0,13 % 0,25 %
Mirado 0 1 0 0 % 0,13 % 0 %
Jerrycan 0 0 31 0 % 0 % 0,02 %
Jerrycan Fire 0 0 56 0 % 0 % 0,04 %
P1911 0 0 42 0 % 0 % 0,03 %
UMP9 0 0 114 0 % 0 % 0,07 %
Total 727 760 153242
Type Kills Knocks DMG Kill % Knock % DMG %
AR 398 400 61313 54,75 % 52,63 % 39,99 %
DMR 220 236 73932 30,26 % 31,05 % 48,22 %
Throwable 64 76 13277 8,8 % 10 % 8,66 %
Bluezone 22 13 0 3,03 % 1,71 % 0 %
LMG 5 4 553 0,69 % 0,53 % 0,36 %
Vehicle 4 8 271 0,55 % 1,05 % 0,18 %
SR 4 8 2209 0,55 % 1,05 % 1,44 %
Mortar 3 7 743 0,41 % 0,92 % 0,48 %
Environment 2 5 204 0,28 % 0,66 % 0,13 %
SMG 2 1 503 0,28 % 0,13 % 0,33 %
Shotgun 1 2 230 0,14 % 0,26 % 0,15 %
None 1 0 0 0,14 % 0 % 0 %
Panzerfaust 1 0 52 0,14 % 0 % 0,03 %
Pistol 0 0 42 0 % 0 % 0,03 %
Total 727 760 153242