PJC24 MS

Rounds All 1 2 3 4
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
old soldier 19905 109 50 10 8 2 8.92 141 -18
GracesBlaze 16108 61 46 13 4 1 8.38 107
FenriR SoL 13835 66 43 10 7 1 9.42 109
ENTHRIOR 11253 48 34 10 5 0 8.75 82
Phoenix 5853 16 16 9 1 0 10.29 32
FOUR FAT MAN 17806 82 64 17 8 1 6.67 146
IrohaniPopeto Samurai Gaming 19831 106 52 12 6 2 9 158
UNLUCKY 16574 87 38 11 4 2 9.25 125
INSIDE E Sports 15399 58 10 5 1 0 11.79 68
White Fish 25352 131 76 14 10 3 7.33 207
AKUMA 22713 102 36 10 3 2 9.29 138
Instant IV 12051 48 39 13 4 1 8.46 87
Delicious rice Plz 14454 65 44 11 6 1 8.46 103 -6
ENTER FORCE.36 33964 190 112 20 15 5 4.67 302
DOPENESS 31066 145 78 17 11 3 5.92 223
LobbySayonaraEsports 15818 76 30 10 3 0 9.42 106
Promotion