PJC24 QR

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
DOPENESS 15910 93 44 8 5 3 6.33 137
IrohaniPopeto Samurai Gaming 15601 91 28 7 3 1 8.5 119
AKUMA 13113 61 31 9 2 1 7.25 92
Four Fat Man 7032 28 17 6 1 1 10.67 45
LobbySayonaraEsports 10149 49 23 4 3 1 10.08 72
Osaka e-games high school 2017 5 17 5 2 0 11.42 22
Instant IV 8104 42 15 4 3 0 11 57
UNLUCKY 11883 71 29 6 4 1 8.83 100
Nomad Nao 3236 13 6 2 1 0 11.33 19
Delicious rice Plz 5574 22 11 3 2 0 12.42 33
old soldier 8329 44 35 8 5 1 7.58 79
White Fish 13020 67 13 5 1 0 9.75 80
ENTHRIOR 4553 15 11 5 1 0 11.08 26
INSIDE E Sports 6939 36 0 0 0 0 13.67 36
Sharp2Prot2 2960 17 3 2 0 0 14.17 20
Phoenix 4357 23 11 2 2 0 11.83 34
FenriR SoL 7935 43 24 6 4 0 8.92 67
GracesBlaze 10431 41 24 7 4 0 8.08 65
ENTER FORCE.36 15589 81 42 7 5 3 7.08 123
Promotion