PAS4 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PAS4 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 99 96 51023 27,42 % 25,81 % 23,78 %
Mk12 59 67 50297 16,34 % 18,01 % 23,44 %
Frag Grenade 42 39 16595 11,63 % 10,48 % 7,73 %
Mini 14 32 40 36289 8,86 % 10,75 % 16,91 %
M416 26 28 10565 7,2 % 7,53 % 4,92 %
Beryl 20 19 9392 5,54 % 5,11 % 4,38 %
Dragunov 15 16 12137 4,16 % 4,3 % 5,66 %
Bluezone 14 0 0 3,88 % 0 % 0 %
ACE32 11 14 4097 3,05 % 3,76 % 1,91 %
AKM 6 6 1957 1,66 % 1,61 % 0,91 %
QBU88 5 5 2603 1,39 % 1,34 % 1,21 %
Panzerfaust Projectile 3 3 572 0,83 % 0,81 % 0,27 %
MG3 3 2 468 0,83 % 0,54 % 0,22 %
P90 3 1 2040 0,83 % 0,27 % 0,95 %
Exploding vehicle 3 1 286 0,83 % 0,27 % 0,13 %
TslGameModeBase_BattleRoyale_EsportsBP_C 2 6 0 0,55 % 1,61 % 0 %
Molotov Cocktail 2 5 1431 0,55 % 1,34 % 0,67 %
SLR 2 3 4200 0,55 % 0,81 % 1,96 %
AWM 2 3 572 0,55 % 0,81 % 0,27 %
S686 2 1 78 0,55 % 0,27 % 0,04 %
DBS 2 1 200 0,55 % 0,27 % 0,09 %
SKS 2 0 1221 0,55 % 0 % 0,57 %
M249 1 3 312 0,28 % 0,81 % 0,15 %
Kar98k 1 1 754 0,28 % 0,27 % 0,35 %
Mirado 1 1 0 0,28 % 0,27 % 0 %
UAZ (soft top) 1 1 0 0,28 % 0,27 % 0 %
Panzerfaust 1 1 0 0,28 % 0,27 % 0 %
M16A4 1 0 314 0,28 % 0 % 0,15 %
Fall (Self-knock) 0 3 0 0 % 0,81 % 0 %
R45 0 2 196 0 % 0,54 % 0,09 %
M24 0 1 192 0 % 0,27 % 0,09 %
Mortar Projectile 0 1 418 0 % 0,27 % 0,19 %
Coupe RB 0 1 30 0 % 0,27 % 0,01 %
Pickup Truck (closed top) 0 1 56 0 % 0,27 % 0,03 %
Bluezone Grenade 0 0 1 0 % 0 % 0 %
SCAR-L 0 0 96 0 % 0 % 0,04 %
UMP9 0 0 49 0 % 0 % 0,02 %
Tommy Gun 0 0 77 0 % 0 % 0,04 %
Micro Uzi 0 0 100 0 % 0 % 0,05 %
Groza 0 0 25 0 % 0 % 0,01 %
S1897 0 0 112 0 % 0 % 0,05 %
FAMAS 0 0 72 0 % 0 % 0,03 %
BP_Blanc_Esports_C 0 0 58 0 % 0 % 0,03 %
Sawed-off 0 0 56 0 % 0 % 0,03 %
Dacia 0 0 100 0 % 0 % 0,05 %
K2 0 0 24 0 % 0 % 0,01 %
Mosin-Nagant 0 0 120 0 % 0 % 0,06 %
Mk14 EBR 0 0 27 0 % 0 % 0,01 %
MP5K 0 0 77 0 % 0 % 0,04 %
QBZ95 0 0 141 0 % 0 % 0,07 %
Vector 0 0 17 0 % 0 % 0,01 %
Total 361 372 209447
Type Kills Knocks DMG Kill % Knock % DMG %
AR 163 163 79067 45,15 % 43,82 % 36,85 %
DMR 115 131 108819 31,86 % 35,22 % 50,71 %
Throwable 44 44 19354 12,19 % 11,83 % 9,02 %
Bluezone 14 0 0 3,88 % 0 % 0 %
LMG 4 5 780 1,11 % 1,34 % 0,36 %
Panzerfaust 4 4 572 1,11 % 1,08 % 0,27 %
Shotgun 4 2 539 1,11 % 0,54 % 0,25 %
SR 3 5 1637 0,83 % 1,34 % 0,76 %
Environment 3 4 286 0,83 % 1,08 % 0,13 %
SMG 3 1 2591 0,83 % 0,27 % 1,21 %
Unknown 2 6 58 0,55 % 1,61 % 0,03 %
Vehicle 2 4 257 0,55 % 1,08 % 0,12 %
Pistol 0 2 196 0 % 0,54 % 0,09 %
Mortar 0 1 418 0 % 0,27 % 0,19 %
Total 361 372 209447