PGS2 Lower Bracket

Rounds All 1 2

Weapon statistics

Stats per weapon for PGS2 Lower Bracket

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 117 111 31751 32,23 % 28,83 % 21 %
Mk12 47 55 34869 12,95 % 14,29 % 23,06 %
Mini 14 42 41 23541 11,57 % 10,65 % 15,57 %
M416 33 34 9630 9,09 % 8,83 % 6,37 %
Frag Grenade 32 39 13587 8,82 % 10,13 % 8,98 %
Beryl 20 24 7556 5,51 % 6,23 % 5 %
Bluezone 19 9 0 5,23 % 2,34 % 0 %
SLR 12 21 12303 3,31 % 5,45 % 8,14 %
ACE32 10 9 2988 2,75 % 2,34 % 1,98 %
AKM 5 5 1230 1,38 % 1,3 % 0,81 %
SKS 5 4 4448 1,38 % 1,04 % 2,94 %
Bluezone Grenade 4 3 1397 1,1 % 0,78 % 0,92 %
Molotov Cocktail 3 5 1144 0,83 % 1,3 % 0,76 %
Groza 3 2 739 0,83 % 0,52 % 0,49 %
Mortar Projectile 2 7 1309 0,55 % 1,82 % 0,87 %
Exploding vehicle 2 3 305 0,55 % 0,78 % 0,2 %
Mk14 EBR 2 2 424 0,55 % 0,52 % 0,28 %
MG3 2 2 427 0,55 % 0,52 % 0,28 %
Panzerfaust Projectile 1 1 47 0,28 % 0,26 % 0,03 %
SCAR-L 1 1 310 0,28 % 0,26 % 0,2 %
Sawed-off 1 1 140 0,28 % 0,26 % 0,09 %
UAZ (soft top) 0 3 0 0 % 0,78 % 0 %
Kar98k 0 2 577 0 % 0,52 % 0,38 %
S1897 0 1 311 0 % 0,26 % 0,21 %
P90 0 0 79 0 % 0 % 0,05 %
Bizon 0 0 22 0 % 0 % 0,01 %
M249 0 0 128 0 % 0 % 0,08 %
DBS 0 0 100 0 % 0 % 0,07 %
M24 0 0 36 0 % 0 % 0,02 %
AWM 0 0 190 0 % 0 % 0,13 %
Vector 0 0 31 0 % 0 % 0,02 %
Mosin-Nagant 0 0 67 0 % 0 % 0,04 %
S686 0 0 122 0 % 0 % 0,08 %
M16A4 0 0 22 0 % 0 % 0,01 %
Jerrycan Fire 0 0 42 0 % 0 % 0,03 %
Total 363 385 149872
Type Kills Knocks DMG Kill % Knock % DMG %
AR 189 186 54317 52,07 % 48,31 % 35,92 %
DMR 108 123 75585 29,75 % 31,95 % 49,98 %
Throwable 39 47 16128 10,74 % 12,21 % 10,66 %
Bluezone 19 9 0 5,23 % 2,34 % 0 %
Mortar 2 7 1309 0,55 % 1,82 % 0,87 %
Environment 2 3 347 0,55 % 0,78 % 0,23 %
LMG 2 2 1145 0,55 % 0,52 % 0,76 %
Shotgun 1 2 673 0,28 % 0,52 % 0,45 %
Panzerfaust 1 1 47 0,28 % 0,26 % 0,03 %
Vehicle 0 3 0 0 % 0,78 % 0 %
SR 0 2 1114 0 % 0,52 % 0,74 %
SMG 0 0 79 0 % 0 % 0,05 %
Total 363 385 149872