PGS2 Winner Bracket

Rounds All 1 2

Weapon statistics

Stats per weapon for PGS2 Winner Bracket

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 129 121 34233 35,34 % 32,61 % 22,33 %
Mk12 50 55 30982 13,7 % 14,82 % 20,21 %
Beryl 32 34 10249 8,77 % 9,16 % 6,68 %
Mini 14 30 35 25757 8,22 % 9,43 % 16,8 %
Frag Grenade 25 25 11868 6,85 % 6,74 % 7,74 %
M416 22 24 8279 6,03 % 6,47 % 5,4 %
SLR 18 17 11759 4,93 % 4,58 % 7,67 %
ACE32 13 9 3809 3,56 % 2,43 % 2,48 %
Bluezone 9 4 0 2,47 % 1,08 % 0 %
AKM 8 6 2212 2,19 % 1,62 % 1,44 %
Groza 6 4 969 1,64 % 1,08 % 0,63 %
SKS 4 6 5270 1,1 % 1,62 % 3,44 %
SCAR-L 4 5 687 1,1 % 1,35 % 0,45 %
Molotov Cocktail 3 4 425 0,82 % 1,08 % 0,28 %
M16A4 2 2 266 0,55 % 0,54 % 0,17 %
M249 2 0 334 0,55 % 0 % 0,22 %
Mortar Projectile 1 3 743 0,27 % 0,81 % 0,48 %
MG3 1 2 218 0,27 % 0,54 % 0,14 %
Bluezone Grenade 1 2 984 0,27 % 0,54 % 0,64 %
Coupe RB 1 1 100 0,27 % 0,27 % 0,07 %
S1897 1 1 114 0,27 % 0,27 % 0,07 %
Mosin-Nagant 1 0 248 0,27 % 0 % 0,16 %
P90 1 0 227 0,27 % 0 % 0,15 %
None 1 0 0 0,27 % 0 % 0 %
Fall (Self-knock) 0 3 0 0 % 0,81 % 0 %
M24 0 3 1069 0 % 0,81 % 0,7 %
S686 0 1 116 0 % 0,27 % 0,08 %
UAZ (soft top) 0 1 100 0 % 0,27 % 0,07 %
Exploding vehicle 0 1 116 0 % 0,27 % 0,08 %
Mk14 EBR 0 1 164 0 % 0,27 % 0,11 %
Mirado 0 1 0 0 % 0,27 % 0 %
Tommy Gun 0 0 78 0 % 0 % 0,05 %
FAMAS 0 0 286 0 % 0 % 0,19 %
Kar98k 0 0 87 0 % 0 % 0,06 %
AWM 0 0 152 0 % 0 % 0,1 %
Jerrycan 0 0 31 0 % 0 % 0,02 %
Jerrycan Fire 0 0 56 0 % 0 % 0,04 %
P1911 0 0 42 0 % 0 % 0,03 %
Panzerfaust Projectile 0 0 52 0 % 0 % 0,03 %
Dacia 0 0 71 0 % 0 % 0,05 %
UMP9 0 0 114 0 % 0 % 0,07 %
Total 365 371 152267
Type Kills Knocks DMG Kill % Knock % DMG %
AR 216 205 61313 59,18 % 55,26 % 39,99 %
DMR 102 114 73932 27,95 % 30,73 % 48,22 %
Throwable 29 31 13277 7,95 % 8,36 % 8,66 %
Bluezone 9 4 0 2,47 % 1,08 % 0 %
LMG 3 2 553 0,82 % 0,54 % 0,36 %
SR 1 3 2209 0,27 % 0,81 % 1,44 %
Mortar 1 3 743 0,27 % 0,81 % 0,48 %
Vehicle 1 3 271 0,27 % 0,81 % 0,18 %
Shotgun 1 2 230 0,27 % 0,54 % 0,15 %
SMG 1 0 503 0,27 % 0 % 0,33 %
None 1 0 0 0,27 % 0 % 0 %
Environment 0 4 204 0 % 1,08 % 0,13 %
Pistol 0 0 42 0 % 0 % 0,03 %
Panzerfaust 0 0 52 0 % 0 % 0,03 %
Total 365 371 152267