PUBG Americas Series Phase 2

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PUBG Americas Series Phase 2

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 83 80 39468 27,3 % 24,46 % 20,29 %
Mini 14 35 57 40029 11,51 % 17,43 % 20,58 %
Mk12 35 41 38893 11,51 % 12,54 % 19,99 %
Frag Grenade 35 27 10752 11,51 % 8,26 % 5,53 %
M416 26 23 11374 8,55 % 7,03 % 5,85 %
ACE32 20 17 5754 6,58 % 5,2 % 2,96 %
Beryl 12 15 8922 3,95 % 4,59 % 4,59 %
Bluezone 10 6 0 3,29 % 1,83 % 0 %
P90 10 6 870 3,29 % 1,83 % 0,45 %
SLR 9 12 9771 2,96 % 3,67 % 5,02 %
Dragunov 7 12 12246 2,3 % 3,67 % 6,3 %
AKM 2 2 834 0,66 % 0,61 % 0,43 %
Coupe RB 2 2 143 0,66 % 0,61 % 0,07 %
AWM 1 6 961 0,33 % 1,83 % 0,49 %
SKS 1 4 2692 0,33 % 1,22 % 1,38 %
Sawed-off 1 2 185 0,33 % 0,61 % 0,1 %
Mk14 EBR 1 2 1049 0,33 % 0,61 % 0,54 %
Molotov Cocktail 1 2 1188 0,33 % 0,61 % 0,61 %
VSS 1 1 61 0,33 % 0,31 % 0,03 %
Motorcycle 1 1 100 0,33 % 0,31 % 0,05 %
M16A4 1 1 181 0,33 % 0,31 % 0,09 %
Mosin-Nagant 1 1 874 0,33 % 0,31 % 0,45 %
FAMAS 1 1 1061 0,33 % 0,31 % 0,55 %
Pickup Truck (closed top) 1 1 100 0,33 % 0,31 % 0,05 %
MG3 1 1 843 0,33 % 0,31 % 0,43 %
G36C 1 1 329 0,33 % 0,31 % 0,17 %
Exploding vehicle 1 1 58 0,33 % 0,31 % 0,03 %
DBS 1 1 26 0,33 % 0,31 % 0,01 %
S12K 1 0 8 0,33 % 0 % 0 %
Bluezone Grenade 1 0 823 0,33 % 0 % 0,42 %
SCAR-L 1 0 722 0,33 % 0 % 0,37 %
Mk47 Mutant 0 1 424 0 % 0,31 % 0,22 %
Kar98k 0 0 3 0 % 0 % 0 %
M249 0 0 233 0 % 0 % 0,12 %
Panzerfaust Projectile 0 0 106 0 % 0 % 0,05 %
Dacia 0 0 81 0 % 0 % 0,04 %
S1897 0 0 154 0 % 0 % 0,08 %
M24 0 0 271 0 % 0 % 0,14 %
S686 0 0 85 0 % 0 % 0,04 %
Groza 0 0 273 0 % 0 % 0,14 %
Mortar Projectile 0 0 15 0 % 0 % 0,01 %
K2 0 0 24 0 % 0 % 0,01 %
BP_Mirado_A_04_C 0 0 93 0 % 0 % 0,05 %
MP5K 0 0 151 0 % 0 % 0,08 %
Total 304 327 192230
Type Kills Knocks DMG Kill % Knock % DMG %
AR 147 141 69399 48,36 % 43,12 % 35,68 %
DMR 89 129 104742 29,28 % 39,45 % 53,84 %
Throwable 37 29 12764 12,17 % 8,87 % 6,56 %
Bluezone 10 6 0 3,29 % 1,83 % 0 %
SMG 10 6 1020 3,29 % 1,83 % 0,52 %
Vehicle 4 4 424 1,32 % 1,22 % 0,22 %
Shotgun 3 3 782 0,99 % 0,92 % 0,4 %
SR 2 7 3529 0,66 % 2,14 % 1,81 %
LMG 1 1 1230 0,33 % 0,31 % 0,63 %
Environment 1 1 58 0,33 % 0,31 % 0,03 %
Panzerfaust 0 0 106 0 % 0 % 0,05 %
Mortar 0 0 15 0 % 0 % 0,01 %
Unknown 0 0 93 0 % 0 % 0,05 %
Total 304 327 192230