PUBG Americas Series Phase 2

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PUBG Americas Series Phase 2

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 95 90 39468 31,46 % 28,3 % 20,29 %
Mini 14 44 52 40029 14,57 % 16,35 % 20,58 %
Mk12 28 33 38893 9,27 % 10,38 % 19,99 %
M416 28 24 11374 9,27 % 7,55 % 5,85 %
Beryl 24 23 8922 7,95 % 7,23 % 4,59 %
ACE32 19 16 5754 6,29 % 5,03 % 2,96 %
Frag Grenade 15 14 10752 4,97 % 4,4 % 5,53 %
SLR 10 15 9771 3,31 % 4,72 % 5,02 %
FAMAS 7 4 1061 2,32 % 1,26 % 0,55 %
Dragunov 5 14 12246 1,66 % 4,4 % 6,3 %
Bluezone 4 4 0 1,32 % 1,26 % 0 %
Mk14 EBR 3 2 1049 0,99 % 0,63 % 0,54 %
Molotov Cocktail 3 2 1188 0,99 % 0,63 % 0,61 %
Exploding vehicle 2 4 58 0,66 % 1,26 % 0,03 %
SCAR-L 2 3 722 0,66 % 0,94 % 0,37 %
None 2 0 0 0,66 % 0 % 0 %
Bluezone Grenade 1 2 823 0,33 % 0,63 % 0,42 %
Panzerfaust Projectile 1 2 438 0,33 % 0,63 % 0,23 %
Kar98k 1 2 770 0,33 % 0,63 % 0,4 %
G36C 1 1 329 0,33 % 0,31 % 0,17 %
M249 1 1 387 0,33 % 0,31 % 0,2 %
M24 1 1 923 0,33 % 0,31 % 0,47 %
SKS 1 1 2692 0,33 % 0,31 % 1,38 %
BP_Mirado_A_04_C 1 1 93 0,33 % 0,31 % 0,05 %
AKM 1 0 834 0,33 % 0 % 0,43 %
Dacia 1 0 81 0,33 % 0 % 0,04 %
AWM 1 0 961 0,33 % 0 % 0,49 %
Groza 0 2 304 0 % 0,63 % 0,16 %
S1897 0 1 392 0 % 0,31 % 0,2 %
Fall (Self-knock) 0 1 0 0 % 0,31 % 0 %
SandStormBuff_BP_C 0 1 0 0 % 0,31 % 0 %
S686 0 1 171 0 % 0,31 % 0,09 %
Train 0 1 0 0 % 0,31 % 0 %
P90 0 0 279 0 % 0 % 0,14 %
Pickup Truck (closed top) 0 0 100 0 % 0 % 0,05 %
Mk47 Mutant 0 0 48 0 % 0 % 0,02 %
S12K 0 0 8 0 % 0 % 0 %
MG3 0 0 66 0 % 0 % 0,03 %
M16A4 0 0 162 0 % 0 % 0,08 %
Sawed-off 0 0 95 0 % 0 % 0,05 %
Mosin-Nagant 0 0 160 0 % 0 % 0,08 %
DBS 0 0 26 0 % 0 % 0,01 %
Motorcycle 0 0 100 0 % 0 % 0,05 %
Coupe RB 0 0 43 0 % 0 % 0,02 %
Mortar Projectile 0 0 15 0 % 0 % 0,01 %
K2 0 0 24 0 % 0 % 0,01 %
VSS 0 0 61 0 % 0 % 0,03 %
MP5K 0 0 151 0 % 0 % 0,08 %
Total 302 318 191823
Type Kills Knocks DMG Kill % Knock % DMG %
AR 177 163 69399 58,61 % 51,26 % 35,68 %
DMR 91 117 104742 30,13 % 36,79 % 53,84 %
Throwable 19 18 12764 6,29 % 5,66 % 6,56 %
Bluezone 4 4 0 1,32 % 1,26 % 0 %
SR 3 3 3529 0,99 % 0,94 % 1,81 %
Environment 2 5 58 0,66 % 1,57 % 0,03 %
None 2 0 0 0,66 % 0 % 0 %
Panzerfaust 1 2 438 0,33 % 0,63 % 0,23 %
Unknown 1 2 93 0,33 % 0,63 % 0,05 %
Vehicle 1 1 424 0,33 % 0,31 % 0,22 %
LMG 1 1 1230 0,33 % 0,31 % 0,63 %
Shotgun 0 2 782 0 % 0,63 % 0,4 %
SMG 0 0 279 0 % 0 % 0,14 %
Mortar 0 0 15 0 % 0 % 0,01 %
Total 302 318 191823