PUBG Americas Series Phase 2

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PUBG Americas Series Phase 2

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 82 78 39468 26,97 % 25,66 % 20,29 %
Mk12 53 55 38893 17,43 % 18,09 % 19,99 %
Mini 14 37 42 40029 12,17 % 13,82 % 20,58 %
M416 35 28 11374 11,51 % 9,21 % 5,85 %
Beryl 22 21 8922 7,24 % 6,91 % 4,59 %
Frag Grenade 17 21 10752 5,59 % 6,91 % 5,53 %
Dragunov 12 11 12246 3,95 % 3,62 % 6,3 %
ACE32 7 8 5754 2,3 % 2,63 % 2,96 %
Bluezone 7 5 0 2,3 % 1,64 % 0 %
SLR 5 7 9771 1,64 % 2,3 % 5,02 %
MG3 3 4 843 0,99 % 1,32 % 0,43 %
AKM 3 3 834 0,99 % 0,99 % 0,43 %
SCAR-L 3 2 722 0,99 % 0,66 % 0,37 %
Mk14 EBR 3 2 1049 0,99 % 0,66 % 0,54 %
Exploding vehicle 3 1 58 0,99 % 0,33 % 0,03 %
SKS 2 2 2692 0,66 % 0,66 % 1,38 %
MP5K 2 1 151 0,66 % 0,33 % 0,08 %
Molotov Cocktail 2 0 1188 0,66 % 0 % 0,61 %
Fall (Self-knock) 1 1 0 0,33 % 0,33 % 0 %
Panzerfaust Projectile 1 1 438 0,33 % 0,33 % 0,23 %
G36C 1 1 329 0,33 % 0,33 % 0,17 %
S686 1 1 171 0,33 % 0,33 % 0,09 %
None 1 0 0 0,33 % 0 % 0 %
FAMAS 1 0 1061 0,33 % 0 % 0,55 %
M24 0 3 923 0 % 0,99 % 0,47 %
Mosin-Nagant 0 2 874 0 % 0,66 % 0,45 %
K2 0 1 24 0 % 0,33 % 0,01 %
Kar98k 0 1 770 0 % 0,33 % 0,4 %
Mortar Projectile 0 1 51 0 % 0,33 % 0,03 %
Drowning 0 1 0 0 % 0,33 % 0 %
Bluezone Grenade 0 0 10 0 % 0 % 0,01 %
P90 0 0 279 0 % 0 % 0,14 %
Pickup Truck (closed top) 0 0 100 0 % 0 % 0,05 %
Mk47 Mutant 0 0 48 0 % 0 % 0,02 %
S12K 0 0 8 0 % 0 % 0 %
M249 0 0 233 0 % 0 % 0,12 %
M16A4 0 0 162 0 % 0 % 0,08 %
Sawed-off 0 0 95 0 % 0 % 0,05 %
Dacia 0 0 81 0 % 0 % 0,04 %
DBS 0 0 26 0 % 0 % 0,01 %
AWM 0 0 355 0 % 0 % 0,18 %
S1897 0 0 154 0 % 0 % 0,08 %
Motorcycle 0 0 100 0 % 0 % 0,05 %
Groza 0 0 273 0 % 0 % 0,14 %
Coupe RB 0 0 43 0 % 0 % 0,02 %
VSS 0 0 61 0 % 0 % 0,03 %
BP_Mirado_A_04_C 0 0 93 0 % 0 % 0,05 %
Total 304 304 191508
Type Kills Knocks DMG Kill % Knock % DMG %
AR 154 142 69399 50,66 % 46,71 % 35,68 %
DMR 112 119 104742 36,84 % 39,14 % 53,84 %
Throwable 19 21 12764 6,25 % 6,91 % 6,56 %
Bluezone 7 5 0 2,3 % 1,64 % 0 %
Environment 4 3 58 1,32 % 0,99 % 0,03 %
LMG 3 4 1230 0,99 % 1,32 % 0,63 %
SMG 2 1 1020 0,66 % 0,33 % 0,52 %
Panzerfaust 1 1 438 0,33 % 0,33 % 0,23 %
Shotgun 1 1 782 0,33 % 0,33 % 0,4 %
None 1 0 0 0,33 % 0 % 0 %
SR 0 6 3529 0 % 1,97 % 1,81 %
Mortar 0 1 51 0 % 0,33 % 0,03 %
Vehicle 0 0 100 0 % 0 % 0,05 %
Unknown 0 0 93 0 % 0 % 0,05 %
Total 304 304 191508