PGS4 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS4 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 310 303 47366 28,47 % 27,37 % 20,7 %
Mk12 189 219 60799 17,36 % 19,78 % 26,57 %
Frag Grenade 108 121 19551 9,92 % 10,93 % 8,55 %
Mini 14 108 110 38341 9,92 % 9,94 % 16,76 %
Beryl 71 63 10739 6,52 % 5,69 % 4,69 %
M416 70 65 12193 6,43 % 5,87 % 5,33 %
Dragunov 37 44 11944 3,4 % 3,97 % 5,22 %
Bluezone 36 20 0 3,31 % 1,81 % 0 %
ACE32 35 38 4534 3,21 % 3,43 % 1,98 %
P90 17 14 2479 1,56 % 1,26 % 1,08 %
SLR 16 16 6053 1,47 % 1,45 % 2,65 %
Molotov Cocktail 15 9 2212 1,38 % 0,81 % 0,97 %
M249 11 9 1717 1,01 % 0,81 % 0,75 %
Bluezone Grenade 10 7 1575 0,92 % 0,63 % 0,69 %
AKM 7 9 1047 0,64 % 0,81 % 0,46 %
Exploding vehicle 5 4 396 0,46 % 0,36 % 0,17 %
Mk14 EBR 5 3 660 0,46 % 0,27 % 0,29 %
Mortar Projectile 4 4 526 0,37 % 0,36 % 0,23 %
Panzerfaust Projectile 4 3 208 0,37 % 0,27 % 0,09 %
FAMAS 3 7 871 0,28 % 0,63 % 0,38 %
SKS 3 4 1373 0,28 % 0,36 % 0,6 %
DBS 3 3 181 0,28 % 0,27 % 0,08 %
MG3 3 2 238 0,28 % 0,18 % 0,1 %
Groza 3 1 179 0,28 % 0,09 % 0,08 %
Vector 2 2 200 0,18 % 0,18 % 0,09 %
Sawed-off 2 2 298 0,18 % 0,18 % 0,13 %
AWM 2 1 130 0,18 % 0,09 % 0,06 %
Porter 2 1 10 0,18 % 0,09 % 0 %
Bizon 1 2 263 0,09 % 0,18 % 0,11 %
G36C 1 2 303 0,09 % 0,18 % 0,13 %
SCAR-L 1 1 165 0,09 % 0,09 % 0,07 %
S12K 1 1 111 0,09 % 0,09 % 0,05 %
UMP9 1 1 226 0,09 % 0,09 % 0,1 %
Zima 1 1 15 0,09 % 0,09 % 0,01 %
None 1 0 0 0,09 % 0 % 0 %
Mk47 Mutant 1 0 100 0,09 % 0 % 0,04 %
Kar98k 0 3 892 0 % 0,27 % 0,39 %
Pickup Truck (closed top) 0 3 0 0 % 0,27 % 0 %
Fall (Self-knock) 0 2 0 0 % 0,18 % 0 %
M24 0 2 431 0 % 0,18 % 0,19 %
K2 0 2 191 0 % 0,18 % 0,08 %
BP_Mirado_A_03_C 0 1 0 0 % 0,09 % 0 %
Dacia 0 1 0 0 % 0,09 % 0 %
Motorcycle 0 1 0 0 % 0,09 % 0 %
S1897 0 0 87 0 % 0 % 0,04 %
S686 0 0 55 0 % 0 % 0,02 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
Deagle 0 0 43 0 % 0 % 0,02 %
Total 1089 1107 228750
Type Kills Knocks DMG Kill % Knock % DMG %
AR 502 491 77690 46,1 % 44,35 % 33,96 %
DMR 358 396 119170 32,87 % 35,77 % 52,09 %
Throwable 133 137 23337 12,21 % 12,38 % 10,2 %
Bluezone 36 20 0 3,31 % 1,81 % 0 %
SMG 21 19 3169 1,93 % 1,72 % 1,39 %
LMG 14 11 1955 1,29 % 0,99 % 0,85 %
Shotgun 6 6 770 0,55 % 0,54 % 0,34 %
Environment 5 6 444 0,46 % 0,54 % 0,19 %
Mortar 4 4 526 0,37 % 0,36 % 0,23 %
Panzerfaust 4 3 208 0,37 % 0,27 % 0,09 %
Vehicle 3 7 25 0,28 % 0,63 % 0,01 %
SR 2 6 1453 0,18 % 0,54 % 0,64 %
None 1 0 0 0,09 % 0 % 0 %
Unknown 0 1 0 0 % 0,09 % 0 %
Pistol 0 0 43 0 % 0 % 0,02 %
Total 1089 1107 228750