PGS4 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS4 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 111 112 47366 30,66 % 30,6 % 20,7 %
Mk12 65 81 60799 17,96 % 22,13 % 26,57 %
Frag Grenade 41 36 19551 11,33 % 9,84 % 8,55 %
M416 29 23 12193 8,01 % 6,28 % 5,33 %
Mini 14 25 28 38341 6,91 % 7,65 % 16,76 %
Beryl 23 20 10739 6,35 % 5,46 % 4,69 %
Dragunov 15 16 11944 4,14 % 4,37 % 5,22 %
Bluezone 13 9 0 3,59 % 2,46 % 0 %
P90 12 9 2479 3,31 % 2,46 % 1,08 %
Molotov Cocktail 6 5 2212 1,66 % 1,37 % 0,97 %
ACE32 4 7 4534 1,1 % 1,91 % 1,98 %
SLR 3 3 6053 0,83 % 0,82 % 2,65 %
AKM 2 4 1047 0,55 % 1,09 % 0,46 %
Vector 2 2 200 0,55 % 0,55 % 0,09 %
Exploding vehicle 2 1 396 0,55 % 0,27 % 0,17 %
Mk14 EBR 2 1 660 0,55 % 0,27 % 0,29 %
Bluezone Grenade 1 1 1575 0,28 % 0,27 % 0,69 %
SCAR-L 1 1 165 0,28 % 0,27 % 0,07 %
S12K 1 1 111 0,28 % 0,27 % 0,05 %
Sawed-off 1 1 298 0,28 % 0,27 % 0,13 %
DBS 1 1 181 0,28 % 0,27 % 0,08 %
Panzerfaust Projectile 1 0 208 0,28 % 0 % 0,09 %
Groza 1 0 179 0,28 % 0 % 0,08 %
Kar98k 0 3 892 0 % 0,82 % 0,39 %
Motorcycle 0 1 0 0 % 0,27 % 0 %
M249 0 0 207 0 % 0 % 0,09 %
G36C 0 0 85 0 % 0 % 0,04 %
FAMAS 0 0 240 0 % 0 % 0,1 %
AWM 0 0 50 0 % 0 % 0,02 %
Mortar Projectile 0 0 9 0 % 0 % 0 %
UMP9 0 0 58 0 % 0 % 0,03 %
SKS 0 0 64 0 % 0 % 0,03 %
M24 0 0 124 0 % 0 % 0,05 %
MG3 0 0 143 0 % 0 % 0,06 %
S1897 0 0 87 0 % 0 % 0,04 %
Zima 0 0 15 0 % 0 % 0,01 %
S686 0 0 55 0 % 0 % 0,02 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
Mk47 Mutant 0 0 100 0 % 0 % 0,04 %
K2 0 0 191 0 % 0 % 0,08 %
Deagle 0 0 43 0 % 0 % 0,02 %
Bizon 0 0 263 0 % 0 % 0,12 %
Porter 0 0 10 0 % 0 % 0 %
Total 362 366 223915
Type Kills Knocks DMG Kill % Knock % DMG %
AR 171 167 77690 47,24 % 45,63 % 33,96 %
DMR 110 129 119170 30,39 % 35,25 % 52,09 %
Throwable 48 42 23337 13,26 % 11,48 % 10,2 %
SMG 14 11 3169 3,87 % 3,01 % 1,39 %
Bluezone 13 9 0 3,59 % 2,46 % 0 %
Shotgun 3 3 770 0,83 % 0,82 % 0,34 %
Environment 2 1 444 0,55 % 0,27 % 0,19 %
Panzerfaust 1 0 208 0,28 % 0 % 0,09 %
SR 0 3 1453 0 % 0,82 % 0,64 %
Vehicle 0 1 25 0 % 0,27 % 0,01 %
LMG 0 0 207 0 % 0 % 0,09 %
Mortar 0 0 9 0 % 0 % 0 %
Pistol 0 0 43 0 % 0 % 0,02 %
Total 362 366 223915