PGS4 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS4 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 110 108 47366 30,3 % 28,88 % 20,7 %
Mk12 57 59 60799 15,7 % 15,78 % 26,57 %
Frag Grenade 35 47 19551 9,64 % 12,57 % 8,55 %
Mini 14 35 39 38341 9,64 % 10,43 % 16,76 %
Beryl 30 24 10739 8,26 % 6,42 % 4,69 %
M416 22 25 12193 6,06 % 6,68 % 5,33 %
ACE32 13 13 4534 3,58 % 3,48 % 1,98 %
Bluezone 13 6 0 3,58 % 1,6 % 0 %
Dragunov 8 12 11944 2,2 % 3,21 % 5,22 %
SLR 6 7 6053 1,65 % 1,87 % 2,65 %
M249 5 5 1717 1,38 % 1,34 % 0,75 %
Bluezone Grenade 4 3 1575 1,1 % 0,8 % 0,69 %
Molotov Cocktail 4 2 2212 1,1 % 0,53 % 0,97 %
P90 2 3 2479 0,55 % 0,8 % 1,08 %
FAMAS 2 2 871 0,55 % 0,53 % 0,38 %
DBS 2 2 181 0,55 % 0,53 % 0,08 %
Exploding vehicle 2 1 396 0,55 % 0,27 % 0,17 %
Porter 2 1 10 0,55 % 0,27 % 0 %
Bizon 1 2 263 0,28 % 0,53 % 0,11 %
G36C 1 2 303 0,28 % 0,53 % 0,13 %
AWM 1 1 130 0,28 % 0,27 % 0,06 %
AKM 1 1 1047 0,28 % 0,27 % 0,46 %
SKS 1 1 1373 0,28 % 0,27 % 0,6 %
Panzerfaust Projectile 1 1 208 0,28 % 0,27 % 0,09 %
UMP9 1 1 226 0,28 % 0,27 % 0,1 %
Groza 1 0 179 0,28 % 0 % 0,08 %
Mortar Projectile 1 0 526 0,28 % 0 % 0,23 %
MG3 1 0 238 0,28 % 0 % 0,1 %
Mk47 Mutant 1 0 100 0,28 % 0 % 0,04 %
Pickup Truck (closed top) 0 3 0 0 % 0,8 % 0 %
M24 0 2 431 0 % 0,53 % 0,19 %
Fall (Self-knock) 0 1 0 0 % 0,27 % 0 %
Mk14 EBR 0 0 75 0 % 0 % 0,03 %
Sawed-off 0 0 100 0 % 0 % 0,04 %
Kar98k 0 0 44 0 % 0 % 0,02 %
S1897 0 0 87 0 % 0 % 0,04 %
Zima 0 0 15 0 % 0 % 0,01 %
S686 0 0 55 0 % 0 % 0,02 %
SCAR-L 0 0 78 0 % 0 % 0,03 %
Vector 0 0 200 0 % 0 % 0,09 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
K2 0 0 191 0 % 0 % 0,08 %
S12K 0 0 111 0 % 0 % 0,05 %
Deagle 0 0 43 0 % 0 % 0,02 %
Total 363 374 227032
Type Kills Knocks DMG Kill % Knock % DMG %
AR 181 175 77690 49,86 % 46,79 % 33,96 %
DMR 107 118 119170 29,48 % 31,55 % 52,09 %
Throwable 43 52 23337 11,85 % 13,9 % 10,2 %
Bluezone 13 6 0 3,58 % 1,6 % 0 %
LMG 6 5 1955 1,65 % 1,34 % 0,85 %
SMG 4 6 3169 1,1 % 1,6 % 1,39 %
Vehicle 2 4 25 0,55 % 1,07 % 0,01 %
Shotgun 2 2 770 0,55 % 0,53 % 0,34 %
Environment 2 2 444 0,55 % 0,53 % 0,19 %
SR 1 3 1453 0,28 % 0,8 % 0,64 %
Panzerfaust 1 1 208 0,28 % 0,27 % 0,09 %
Mortar 1 0 526 0,28 % 0 % 0,23 %
Pistol 0 0 43 0 % 0 % 0,02 %
Total 363 374 227032