PGS4 Grand Final

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS4 Grand Final

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 89 83 47366 24,45 % 22,62 % 20,7 %
Mk12 67 79 60799 18,41 % 21,53 % 26,57 %
Mini 14 48 43 38341 13,19 % 11,72 % 16,76 %
Frag Grenade 32 38 19551 8,79 % 10,35 % 8,55 %
M416 19 17 12193 5,22 % 4,63 % 5,33 %
Beryl 18 19 10739 4,95 % 5,18 % 4,69 %
ACE32 18 18 4534 4,95 % 4,9 % 1,98 %
Dragunov 14 16 11944 3,85 % 4,36 % 5,22 %
Bluezone 10 5 0 2,75 % 1,36 % 0 %
SLR 7 6 6053 1,92 % 1,63 % 2,65 %
M249 6 4 1717 1,65 % 1,09 % 0,75 %
Bluezone Grenade 5 3 1575 1,37 % 0,82 % 0,69 %
Molotov Cocktail 5 2 2212 1,37 % 0,54 % 0,97 %
AKM 4 4 1047 1,1 % 1,09 % 0,46 %
Mortar Projectile 3 4 526 0,82 % 1,09 % 0,23 %
Mk14 EBR 3 2 660 0,82 % 0,54 % 0,29 %
P90 3 2 2479 0,82 % 0,54 % 1,08 %
SKS 2 3 1373 0,55 % 0,82 % 0,6 %
Panzerfaust Projectile 2 2 208 0,55 % 0,54 % 0,09 %
MG3 2 2 238 0,55 % 0,54 % 0,1 %
FAMAS 1 5 871 0,27 % 1,36 % 0,38 %
Exploding vehicle 1 2 396 0,27 % 0,54 % 0,17 %
Sawed-off 1 1 298 0,27 % 0,27 % 0,13 %
Groza 1 1 179 0,27 % 0,27 % 0,08 %
Zima 1 1 15 0,27 % 0,27 % 0,01 %
None 1 0 0 0,27 % 0 % 0 %
AWM 1 0 130 0,27 % 0 % 0,06 %
K2 0 2 191 0 % 0,54 % 0,08 %
Fall (Self-knock) 0 1 0 0 % 0,27 % 0 %
BP_Mirado_A_03_C 0 1 0 0 % 0,27 % 0 %
Dacia 0 1 0 0 % 0,27 % 0 %
G36C 0 0 85 0 % 0 % 0,04 %
DBS 0 0 100 0 % 0 % 0,04 %
UMP9 0 0 58 0 % 0 % 0,03 %
Kar98k 0 0 44 0 % 0 % 0,02 %
M24 0 0 124 0 % 0 % 0,05 %
S1897 0 0 87 0 % 0 % 0,04 %
S686 0 0 55 0 % 0 % 0,02 %
SCAR-L 0 0 78 0 % 0 % 0,03 %
Vector 0 0 200 0 % 0 % 0,09 %
Jerrycan Fire 0 0 48 0 % 0 % 0,02 %
Mk47 Mutant 0 0 100 0 % 0 % 0,04 %
S12K 0 0 111 0 % 0 % 0,05 %
Deagle 0 0 43 0 % 0 % 0,02 %
Bizon 0 0 263 0 % 0 % 0,12 %
Porter 0 0 10 0 % 0 % 0 %
Total 364 367 227041
Type Kills Knocks DMG Kill % Knock % DMG %
AR 150 149 77690 41,21 % 40,6 % 33,96 %
DMR 141 149 119170 38,74 % 40,6 % 52,09 %
Throwable 42 43 23337 11,54 % 11,72 % 10,2 %
Bluezone 10 5 0 2,75 % 1,36 % 0 %
LMG 8 6 1955 2,2 % 1,63 % 0,85 %
Mortar 3 4 526 0,82 % 1,09 % 0,23 %
SMG 3 2 3169 0,82 % 0,54 % 1,39 %
Panzerfaust 2 2 208 0,55 % 0,54 % 0,09 %
Environment 1 3 444 0,27 % 0,82 % 0,19 %
Vehicle 1 2 25 0,27 % 0,54 % 0,01 %
Shotgun 1 1 770 0,27 % 0,27 % 0,34 %
None 1 0 0 0,27 % 0 % 0 %
SR 1 0 1453 0,27 % 0 % 0,64 %
Unknown 0 1 0 0 % 0,27 % 0 %
Pistol 0 0 43 0 % 0 % 0,02 %
Total 364 367 227041