PGS APAC Qual 2024 Phase 1 Playoff Stage

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Playoff Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 282 272 42461 25,66 % 23,9 % 18,76 %
Beryl 147 161 23297 13,38 % 14,15 % 10,29 %
Mk12 126 145 40988 11,46 % 12,74 % 18,11 %
Mini 14 92 86 30909 8,37 % 7,56 % 13,65 %
Frag Grenade 87 86 14102 7,92 % 7,56 % 6,23 %
M416 73 76 12902 6,64 % 6,68 % 5,7 %
Dragunov 60 62 17082 5,46 % 5,45 % 7,55 %
SLR 36 42 13756 3,28 % 3,69 % 6,08 %
ACE32 33 35 5303 3 % 3,08 % 2,34 %
M249 21 20 3012 1,91 % 1,76 % 1,33 %
Bluezone 21 11 0 1,91 % 0,97 % 0 %
AKM 15 14 2258 1,36 % 1,23 % 1 %
Groza 15 12 1699 1,36 % 1,05 % 0,75 %
P90 11 9 1212 1 % 0,79 % 0,54 %
Mortar Projectile 10 10 1061 0,91 % 0,88 % 0,47 %
SKS 9 13 2778 0,82 % 1,14 % 1,23 %
G36C 7 5 1009 0,64 % 0,44 % 0,45 %
AWM 6 11 1879 0,55 % 0,97 % 0,83 %
Exploding vehicle 6 4 373 0,55 % 0,35 % 0,16 %
MG3 4 5 798 0,36 % 0,44 % 0,35 %
Micro Uzi 4 4 520 0,36 % 0,35 % 0,23 %
Molotov Cocktail 3 5 451 0,27 % 0,44 % 0,2 %
Mk14 EBR 3 4 642 0,27 % 0,35 % 0,28 %
M16A4 3 3 657 0,27 % 0,26 % 0,29 %
S1897 3 3 676 0,27 % 0,26 % 0,3 %
UMP9 3 3 581 0,27 % 0,26 % 0,26 %
Panzerfaust Projectile 2 4 568 0,18 % 0,35 % 0,25 %
Kar98k 2 3 596 0,18 % 0,26 % 0,26 %
K2 2 3 168 0,18 % 0,26 % 0,07 %
Sawed-off 2 1 161 0,18 % 0,09 % 0,07 %
S686 2 1 162 0,18 % 0,09 % 0,07 %
FAMAS 2 0 325 0,18 % 0 % 0,14 %
Fall (Self-knock) 1 2 0 0,09 % 0,18 % 0 %
Dacia 1 2 76 0,09 % 0,18 % 0,03 %
Mk47 Mutant 1 2 403 0,09 % 0,18 % 0,18 %
Bizon 1 1 100 0,09 % 0,09 % 0,04 %
Coupe RB 1 1 0 0,09 % 0,09 % 0 %
Zima 1 1 90 0,09 % 0,09 % 0,04 %
DBS 1 1 73 0,09 % 0,09 % 0,03 %
Bluezone Grenade 0 3 1193 0 % 0,26 % 0,53 %
SCAR-L 0 3 388 0 % 0,26 % 0,17 %
M24 0 2 774 0 % 0,18 % 0,34 %
Pickup Truck (closed top) 0 2 0 0 % 0,18 % 0 %
Mosin-Nagant 0 1 315 0 % 0,09 % 0,14 %
UAZ (soft top) 0 1 0 0 % 0,09 % 0 %
Jerrycan 0 1 0 0 % 0,09 % 0 %
VSS 0 1 34 0 % 0,09 % 0,02 %
BP_Niva_Esports_C 0 1 0 0 % 0,09 % 0 %
Motorcycle 0 0 12 0 % 0 % 0,01 %
S12K 0 0 60 0 % 0 % 0,03 %
Vector 0 0 24 0 % 0 % 0,01 %
Jerrycan Fire 0 0 38 0 % 0 % 0,02 %
MP5K 0 0 21 0 % 0 % 0,01 %
Total 1099 1138 225987
Type Kills Knocks DMG Kill % Knock % DMG %
AR 580 586 90869 52,78 % 51,49 % 40,14 %
DMR 326 353 106190 29,66 % 31,02 % 46,91 %
Throwable 90 94 15745 8,19 % 8,26 % 6,96 %
LMG 25 25 3809 2,27 % 2,2 % 1,68 %
Bluezone 21 11 0 1,91 % 0,97 % 0 %
SMG 19 17 2841 1,73 % 1,49 % 1,26 %
Mortar 10 10 1061 0,91 % 0,88 % 0,47 %
SR 8 17 3564 0,73 % 1,49 % 1,57 %
Shotgun 8 6 1133 0,73 % 0,53 % 0,5 %
Environment 7 7 411 0,64 % 0,62 % 0,18 %
Vehicle 3 7 178 0,27 % 0,62 % 0,08 %
Panzerfaust 2 4 568 0,18 % 0,35 % 0,25 %
Unknown 0 1 0 0 % 0,09 % 0 %
Total 1099 1138 225987