PGS APAC Qual 2024 Phase 1 Final Stage

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Final Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 367 349 55500 25,31 % 24,58 % 19,17 %
Mk12 197 219 53317 13,59 % 15,42 % 18,42 %
Mini 14 146 150 48583 10,07 % 10,56 % 16,78 %
Beryl 145 134 22368 10 % 9,44 % 7,73 %
Frag Grenade 129 112 21492 8,9 % 7,89 % 7,42 %
M416 116 108 17533 8 % 7,61 % 6,06 %
Dragunov 71 90 21649 4,9 % 6,34 % 7,48 %
SLR 56 59 18497 3,86 % 4,15 % 6,39 %
Bluezone 43 21 0 2,97 % 1,48 % 0 %
ACE32 27 20 4001 1,86 % 1,41 % 1,38 %
P90 15 13 1986 1,03 % 0,92 % 0,69 %
Groza 15 13 1827 1,03 % 0,92 % 0,63 %
AKM 13 12 2410 0,9 % 0,85 % 0,83 %
Panzerfaust Projectile 12 15 1547 0,83 % 1,06 % 0,53 %
Molotov Cocktail 11 8 1602 0,76 % 0,56 % 0,55 %
Bluezone Grenade 9 7 2557 0,62 % 0,49 % 0,88 %
FAMAS 7 6 1163 0,48 % 0,42 % 0,4 %
M249 7 6 862 0,48 % 0,42 % 0,3 %
AWM 6 5 890 0,41 % 0,35 % 0,31 %
S1897 5 6 702 0,34 % 0,42 % 0,24 %
SCAR-L 5 6 875 0,34 % 0,42 % 0,3 %
Exploding vehicle 4 6 378 0,28 % 0,42 % 0,13 %
M24 4 4 741 0,28 % 0,28 % 0,26 %
G36C 4 4 602 0,28 % 0,28 % 0,21 %
DBS 4 2 427 0,28 % 0,14 % 0,15 %
Mk14 EBR 3 9 1326 0,21 % 0,63 % 0,46 %
SKS 3 6 2792 0,21 % 0,42 % 0,96 %
Mortar Projectile 3 6 936 0,21 % 0,42 % 0,32 %
Kar98k 3 3 1074 0,21 % 0,21 % 0,37 %
MG3 3 2 224 0,21 % 0,14 % 0,08 %
S12K 3 2 251 0,21 % 0,14 % 0,09 %
None 3 0 0 0,21 % 0 % 0 %
Mosin-Nagant 2 1 330 0,14 % 0,07 % 0,11 %
Mk47 Mutant 2 1 291 0,14 % 0,07 % 0,1 %
Fall (Self-knock) 1 7 0 0,07 % 0,49 % 0 %
UAZ (hard top) 1 2 0 0,07 % 0,14 % 0 %
Pony Coupe 1 1 48 0,07 % 0,07 % 0,02 %
Buggy 1 1 51 0,07 % 0,07 % 0,02 %
Pickup Truck (closed top) 1 1 0 0,07 % 0,07 % 0 %
Dacia 1 0 100 0,07 % 0 % 0,03 %
M16A4 1 0 257 0,07 % 0 % 0,09 %
Porter 0 2 0 0 % 0,14 % 0 %
UAZ (soft top) 0 1 0 0 % 0,07 % 0 %
UMP9 0 0 61 0 % 0 % 0,02 %
Jerrycan 0 0 1 0 % 0 % 0 %
S686 0 0 19 0 % 0 % 0,01 %
K2 0 0 38 0 % 0 % 0,01 %
Vector 0 0 19 0 % 0 % 0,01 %
Sawed-off 0 0 64 0 % 0 % 0,02 %
Micro Uzi 0 0 17 0 % 0 % 0,01 %
Total 1450 1420 289408
Type Kills Knocks DMG Kill % Knock % DMG %
AR 702 653 106863 48,41 % 45,99 % 36,91 %
DMR 476 533 146165 32,83 % 37,54 % 50,49 %
Throwable 149 127 25652 10,28 % 8,94 % 8,86 %
Bluezone 43 21 0 2,97 % 1,48 % 0 %
SR 15 13 3034 1,03 % 0,92 % 1,05 %
SMG 15 13 2170 1,03 % 0,92 % 0,75 %
Panzerfaust 12 15 1547 0,83 % 1,06 % 0,53 %
Shotgun 12 10 1463 0,83 % 0,7 % 0,51 %
LMG 10 8 1086 0,69 % 0,56 % 0,38 %
Environment 5 13 379 0,34 % 0,92 % 0,13 %
Vehicle 5 8 199 0,34 % 0,56 % 0,07 %
Mortar 3 6 936 0,21 % 0,42 % 0,32 %
None 3 0 0 0,21 % 0 % 0 %
Total 1450 1420 289408