PGS APAC Qual 2024 Phase 1 Playoff Stage

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Playoff Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 104 105 42461 28,49 % 26,79 % 18,76 %
Beryl 47 53 23297 12,88 % 13,52 % 10,29 %
Mk12 35 58 40988 9,59 % 14,8 % 18,11 %
M416 30 35 12902 8,22 % 8,93 % 5,7 %
Frag Grenade 30 29 14102 8,22 % 7,4 % 6,23 %
Mini 14 26 27 30909 7,12 % 6,89 % 13,65 %
Dragunov 22 19 17082 6,03 % 4,85 % 7,55 %
Bluezone 9 4 0 2,47 % 1,02 % 0 %
SLR 7 11 13756 1,92 % 2,81 % 6,08 %
AKM 7 3 2258 1,92 % 0,77 % 1 %
ACE32 6 9 5303 1,64 % 2,3 % 2,34 %
Groza 5 3 1699 1,37 % 0,77 % 0,75 %
Mortar Projectile 5 3 1061 1,37 % 0,77 % 0,47 %
P90 5 3 1212 1,37 % 0,77 % 0,54 %
AWM 4 5 1879 1,1 % 1,28 % 0,83 %
Exploding vehicle 4 3 373 1,1 % 0,77 % 0,16 %
SKS 3 6 2778 0,82 % 1,53 % 1,23 %
G36C 3 3 1009 0,82 % 0,77 % 0,45 %
Mk14 EBR 3 2 642 0,82 % 0,51 % 0,28 %
M249 2 2 3012 0,55 % 0,51 % 1,33 %
S1897 2 1 676 0,55 % 0,26 % 0,3 %
K2 1 2 168 0,27 % 0,51 % 0,07 %
M16A4 1 1 657 0,27 % 0,26 % 0,29 %
Micro Uzi 1 1 520 0,27 % 0,26 % 0,23 %
S686 1 0 162 0,27 % 0 % 0,07 %
Molotov Cocktail 1 0 451 0,27 % 0 % 0,2 %
FAMAS 1 0 325 0,27 % 0 % 0,14 %
Jerrycan 0 1 0 0 % 0,26 % 0 %
M24 0 1 774 0 % 0,26 % 0,34 %
Pickup Truck (closed top) 0 1 0 0 % 0,26 % 0 %
VSS 0 1 34 0 % 0,26 % 0,02 %
Bluezone Grenade 0 0 80 0 % 0 % 0,04 %
MG3 0 0 142 0 % 0 % 0,06 %
Motorcycle 0 0 12 0 % 0 % 0,01 %
Panzerfaust Projectile 0 0 100 0 % 0 % 0,04 %
Mosin-Nagant 0 0 159 0 % 0 % 0,07 %
SCAR-L 0 0 31 0 % 0 % 0,01 %
UMP9 0 0 199 0 % 0 % 0,09 %
S12K 0 0 60 0 % 0 % 0,03 %
Vector 0 0 24 0 % 0 % 0,01 %
Mk47 Mutant 0 0 100 0 % 0 % 0,04 %
DBS 0 0 73 0 % 0 % 0,03 %
Zima 0 0 90 0 % 0 % 0,04 %
Jerrycan Fire 0 0 38 0 % 0 % 0,02 %
Kar98k 0 0 44 0 % 0 % 0,02 %
Sawed-off 0 0 90 0 % 0 % 0,04 %
Bizon 0 0 100 0 % 0 % 0,04 %
MP5K 0 0 21 0 % 0 % 0,01 %
Dacia 0 0 76 0 % 0 % 0,03 %
Total 365 392 221929
Type Kills Knocks DMG Kill % Knock % DMG %
AR 205 214 90869 56,16 % 54,59 % 40,14 %
DMR 96 124 106190 26,3 % 31,63 % 46,91 %
Throwable 31 29 15745 8,49 % 7,4 % 6,96 %
Bluezone 9 4 0 2,47 % 1,02 % 0 %
SMG 6 4 2841 1,64 % 1,02 % 1,26 %
Mortar 5 3 1061 1,37 % 0,77 % 0,47 %
SR 4 6 3564 1,1 % 1,53 % 1,57 %
Environment 4 4 411 1,1 % 1,02 % 0,18 %
Shotgun 3 1 1133 0,82 % 0,26 % 0,5 %
LMG 2 2 3809 0,55 % 0,51 % 1,68 %
Vehicle 0 1 178 0 % 0,26 % 0,08 %
Panzerfaust 0 0 100 0 % 0 % 0,04 %
Total 365 392 221929