PGS APAC Qual 2024 Phase 1 Playoff Stage

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Playoff Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 87 84 42461 23,58 % 22,95 % 18,76 %
Beryl 60 63 23297 16,26 % 17,21 % 10,29 %
Mk12 46 47 40988 12,47 % 12,84 % 18,11 %
Mini 14 34 29 30909 9,21 % 7,92 % 13,65 %
Frag Grenade 31 28 14102 8,4 % 7,65 % 6,23 %
M416 23 18 12902 6,23 % 4,92 % 5,7 %
SLR 16 18 13756 4,34 % 4,92 % 6,08 %
Dragunov 16 15 17082 4,34 % 4,1 % 7,55 %
Groza 8 8 1699 2,17 % 2,19 % 0,75 %
ACE32 6 8 5303 1,63 % 2,19 % 2,34 %
Bluezone 6 3 0 1,63 % 0,82 % 0 %
SKS 5 5 2778 1,36 % 1,37 % 1,23 %
M249 5 5 3012 1,36 % 1,37 % 1,33 %
Mortar Projectile 3 3 1061 0,81 % 0,82 % 0,47 %
AKM 2 4 2258 0,54 % 1,09 % 1 %
P90 2 2 1212 0,54 % 0,55 % 0,54 %
UMP9 2 2 581 0,54 % 0,55 % 0,26 %
M16A4 2 2 657 0,54 % 0,55 % 0,29 %
Sawed-off 2 1 161 0,54 % 0,27 % 0,07 %
Molotov Cocktail 1 3 451 0,27 % 0,82 % 0,2 %
Panzerfaust Projectile 1 2 568 0,27 % 0,55 % 0,25 %
AWM 1 2 1879 0,27 % 0,55 % 0,83 %
Bizon 1 1 100 0,27 % 0,27 % 0,04 %
Micro Uzi 1 1 520 0,27 % 0,27 % 0,23 %
Kar98k 1 1 596 0,27 % 0,27 % 0,26 %
S1897 1 1 676 0,27 % 0,27 % 0,3 %
Zima 1 1 90 0,27 % 0,27 % 0,04 %
G36C 1 1 1009 0,27 % 0,27 % 0,45 %
Mk47 Mutant 1 1 403 0,27 % 0,27 % 0,18 %
Coupe RB 1 0 0 0,27 % 0 % 0 %
FAMAS 1 0 325 0,27 % 0 % 0,14 %
Exploding vehicle 1 0 373 0,27 % 0 % 0,16 %
Bluezone Grenade 0 2 1193 0 % 0,55 % 0,53 %
Mosin-Nagant 0 1 315 0 % 0,27 % 0,14 %
UAZ (soft top) 0 1 0 0 % 0,27 % 0 %
Pickup Truck (closed top) 0 1 0 0 % 0,27 % 0 %
Dacia 0 1 76 0 % 0,27 % 0,03 %
SCAR-L 0 1 388 0 % 0,27 % 0,17 %
MG3 0 0 142 0 % 0 % 0,06 %
M24 0 0 100 0 % 0 % 0,04 %
Motorcycle 0 0 12 0 % 0 % 0,01 %
S12K 0 0 60 0 % 0 % 0,03 %
K2 0 0 25 0 % 0 % 0,01 %
Vector 0 0 24 0 % 0 % 0,01 %
S686 0 0 32 0 % 0 % 0,01 %
Mk14 EBR 0 0 98 0 % 0 % 0,04 %
DBS 0 0 73 0 % 0 % 0,03 %
Jerrycan Fire 0 0 38 0 % 0 % 0,02 %
MP5K 0 0 21 0 % 0 % 0,01 %
VSS 0 0 34 0 % 0 % 0,02 %
Total 369 366 223840
Type Kills Knocks DMG Kill % Knock % DMG %
AR 191 190 90869 51,76 % 51,91 % 40,14 %
DMR 117 114 106190 31,71 % 31,15 % 46,91 %
Throwable 32 33 15745 8,67 % 9,02 % 6,96 %
SMG 6 6 2841 1,63 % 1,64 % 1,26 %
Bluezone 6 3 0 1,63 % 0,82 % 0 %
LMG 5 5 3809 1,36 % 1,37 % 1,68 %
Mortar 3 3 1061 0,81 % 0,82 % 0,47 %
Shotgun 3 2 1133 0,81 % 0,55 % 0,5 %
Vehicle 2 4 178 0,54 % 1,09 % 0,08 %
SR 2 4 3564 0,54 % 1,09 % 1,57 %
Panzerfaust 1 2 568 0,27 % 0,55 % 0,25 %
Environment 1 0 411 0,27 % 0 % 0,18 %
Total 369 366 223840