PGS APAC Qual 2024 Phase 1 Playoff Stage

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Playoff Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 91 83 42461 24,93 % 21,84 % 18,76 %
Mk12 45 40 40988 12,33 % 10,53 % 18,11 %
Beryl 40 45 23297 10,96 % 11,84 % 10,29 %
Mini 14 32 30 30909 8,77 % 7,89 % 13,65 %
Frag Grenade 26 29 14102 7,12 % 7,63 % 6,23 %
Dragunov 22 28 17082 6,03 % 7,37 % 7,55 %
ACE32 21 18 5303 5,75 % 4,74 % 2,34 %
M416 20 23 12902 5,48 % 6,05 % 5,7 %
M249 14 13 3012 3,84 % 3,42 % 1,33 %
SLR 13 13 13756 3,56 % 3,42 % 6,08 %
AKM 6 7 2258 1,64 % 1,84 % 1 %
Bluezone 6 4 0 1,64 % 1,05 % 0 %
MG3 4 5 798 1,1 % 1,32 % 0,35 %
P90 4 4 1212 1,1 % 1,05 % 0,54 %
G36C 3 1 1009 0,82 % 0,26 % 0,45 %
Mortar Projectile 2 4 1061 0,55 % 1,05 % 0,47 %
Micro Uzi 2 2 520 0,55 % 0,53 % 0,23 %
Groza 2 1 1699 0,55 % 0,26 % 0,75 %
AWM 1 4 1879 0,27 % 1,05 % 0,83 %
Fall (Self-knock) 1 2 0 0,27 % 0,53 % 0 %
Kar98k 1 2 596 0,27 % 0,53 % 0,26 %
Molotov Cocktail 1 2 451 0,27 % 0,53 % 0,2 %
Panzerfaust Projectile 1 2 568 0,27 % 0,53 % 0,25 %
SKS 1 2 2778 0,27 % 0,53 % 1,23 %
Exploding vehicle 1 1 373 0,27 % 0,26 % 0,16 %
UMP9 1 1 581 0,27 % 0,26 % 0,26 %
DBS 1 1 73 0,27 % 0,26 % 0,03 %
K2 1 1 168 0,27 % 0,26 % 0,07 %
Dacia 1 1 76 0,27 % 0,26 % 0,03 %
S686 1 1 162 0,27 % 0,26 % 0,07 %
Mk14 EBR 0 2 642 0 % 0,53 % 0,28 %
SCAR-L 0 2 388 0 % 0,53 % 0,17 %
M24 0 1 774 0 % 0,26 % 0,34 %
S1897 0 1 676 0 % 0,26 % 0,3 %
Mk47 Mutant 0 1 403 0 % 0,26 % 0,18 %
Bluezone Grenade 0 1 1193 0 % 0,26 % 0,53 %
Coupe RB 0 1 0 0 % 0,26 % 0 %
BP_Niva_Esports_C 0 1 0 0 % 0,26 % 0 %
Motorcycle 0 0 12 0 % 0 % 0,01 %
Mosin-Nagant 0 0 159 0 % 0 % 0,07 %
FAMAS 0 0 19 0 % 0 % 0,01 %
S12K 0 0 60 0 % 0 % 0,03 %
M16A4 0 0 118 0 % 0 % 0,05 %
Vector 0 0 24 0 % 0 % 0,01 %
Zima 0 0 90 0 % 0 % 0,04 %
Jerrycan Fire 0 0 38 0 % 0 % 0,02 %
Sawed-off 0 0 90 0 % 0 % 0,04 %
Bizon 0 0 100 0 % 0 % 0,04 %
MP5K 0 0 21 0 % 0 % 0,01 %
VSS 0 0 34 0 % 0 % 0,02 %
Total 365 380 224915
Type Kills Knocks DMG Kill % Knock % DMG %
AR 184 182 90869 50,41 % 47,89 % 40,14 %
DMR 113 115 106190 30,96 % 30,26 % 46,91 %
Throwable 27 32 15745 7,4 % 8,42 % 6,96 %
LMG 18 18 3809 4,93 % 4,74 % 1,68 %
SMG 7 7 2841 1,92 % 1,84 % 1,26 %
Bluezone 6 4 0 1,64 % 1,05 % 0 %
SR 2 7 3564 0,55 % 1,84 % 1,57 %
Mortar 2 4 1061 0,55 % 1,05 % 0,47 %
Environment 2 3 411 0,55 % 0,79 % 0,18 %
Shotgun 2 3 1133 0,55 % 0,79 % 0,5 %
Vehicle 1 2 178 0,27 % 0,53 % 0,08 %
Panzerfaust 1 2 568 0,27 % 0,53 % 0,25 %
Unknown 0 1 0 0 % 0,26 % 0 %
Total 365 380 224915