PEC Spring 2024 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Spring 2024 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 91 81 36598 24,86 % 21,89 % 16,09 %
Mk12 54 53 49297 14,75 % 14,32 % 21,67 %
M416 49 42 16656 13,39 % 11,35 % 7,32 %
Beryl 36 38 16964 9,84 % 10,27 % 7,46 %
Mini 14 33 34 33797 9,02 % 9,19 % 14,86 %
Frag Grenade 24 27 18298 6,56 % 7,3 % 8,04 %
SLR 16 21 11280 4,37 % 5,68 % 4,96 %
Dragunov 15 25 21740 4,1 % 6,76 % 9,56 %
ACE32 12 9 5451 3,28 % 2,43 % 2,4 %
Bluezone 12 6 0 3,28 % 1,62 % 0 %
AKM 6 4 1935 1,64 % 1,08 % 0,85 %
Groza 3 2 416 0,82 % 0,54 % 0,18 %
Molotov Cocktail 3 0 1284 0,82 % 0 % 0,56 %
Bluezone Grenade 2 4 1067 0,55 % 1,08 % 0,47 %
Panzerfaust Projectile 2 3 568 0,55 % 0,81 % 0,25 %
Dacia 2 2 79 0,55 % 0,54 % 0,03 %
M24 1 2 879 0,27 % 0,54 % 0,39 %
Mk14 EBR 1 2 1432 0,27 % 0,54 % 0,63 %
Exploding vehicle 1 2 101 0,27 % 0,54 % 0,04 %
FAMAS 1 1 1704 0,27 % 0,27 % 0,75 %
None 1 0 0 0,27 % 0 % 0 %
Jerrycan Fire 1 0 75 0,27 % 0 % 0,03 %
Pickup Truck (closed top) 0 3 128 0 % 0,81 % 0,06 %
Van 0 1 0 0 % 0,27 % 0 %
Jerrycan 0 1 0 0 % 0,27 % 0 %
SCAR-L 0 1 251 0 % 0,27 % 0,11 %
SKS 0 1 2700 0 % 0,27 % 1,19 %
P90 0 1 704 0 % 0,27 % 0,31 %
Zima 0 1 0 0 % 0,27 % 0 %
UAZ (hard top) 0 1 0 0 % 0,27 % 0 %
Fall (Self-knock) 0 1 0 0 % 0,27 % 0 %
MG3 0 1 253 0 % 0,27 % 0,11 %
AWM 0 0 156 0 % 0 % 0,07 %
M249 0 0 100 0 % 0 % 0,04 %
Mortar Projectile 0 0 216 0 % 0 % 0,1 %
Kar98k 0 0 50 0 % 0 % 0,02 %
M16A4 0 0 204 0 % 0 % 0,09 %
Sawed-off 0 0 57 0 % 0 % 0,02 %
K2 0 0 127 0 % 0 % 0,06 %
S12K 0 0 86 0 % 0 % 0,04 %
G36C 0 0 205 0 % 0 % 0,09 %
Buggy 0 0 100 0 % 0 % 0,04 %
Mosin-Nagant 0 0 100 0 % 0 % 0,04 %
Mk47 Mutant 0 0 250 0 % 0 % 0,11 %
S1897 0 0 148 0 % 0 % 0,06 %
Total 366 370 225456
Type Kills Knocks DMG Kill % Knock % DMG %
AR 198 178 80857 54,1 % 48,11 % 35,55 %
DMR 119 136 120246 32,51 % 36,76 % 52,86 %
Throwable 29 31 20649 7,92 % 8,38 % 9,08 %
Bluezone 12 6 0 3,28 % 1,62 % 0 %
Vehicle 2 8 307 0,55 % 2,16 % 0,13 %
Environment 2 4 177 0,55 % 1,08 % 0,08 %
Panzerfaust 2 3 568 0,55 % 0,81 % 0,25 %
SR 1 2 2083 0,27 % 0,54 % 0,92 %
None 1 0 0 0,27 % 0 % 0 %
SMG 0 1 704 0 % 0,27 % 0,31 %
LMG 0 1 465 0 % 0,27 % 0,2 %
Mortar 0 0 216 0 % 0 % 0,1 %
Shotgun 0 0 57 0 % 0 % 0,02 %
Total 366 370 225456