PEC Spring 2024 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Spring 2024 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 69 64 36598 19,01 % 17,63 % 16,09 %
Mk12 65 62 49297 17,91 % 17,08 % 21,67 %
Beryl 38 41 16964 10,47 % 11,29 % 7,46 %
M416 38 31 16656 10,47 % 8,54 % 7,32 %
Mini 14 36 32 33797 9,92 % 8,82 % 14,86 %
Frag Grenade 33 36 18298 9,09 % 9,92 % 8,04 %
Dragunov 19 23 21740 5,23 % 6,34 % 9,56 %
Bluezone 15 4 0 4,13 % 1,1 % 0 %
ACE32 12 13 5451 3,31 % 3,58 % 2,4 %
SLR 9 9 11280 2,48 % 2,48 % 4,96 %
AKM 7 6 1935 1,93 % 1,65 % 0,85 %
Mortar Projectile 4 9 1089 1,1 % 2,48 % 0,48 %
FAMAS 3 3 1704 0,83 % 0,83 % 0,75 %
Exploding vehicle 2 3 101 0,55 % 0,83 % 0,04 %
P90 2 3 704 0,55 % 0,83 % 0,31 %
Molotov Cocktail 2 1 1284 0,55 % 0,28 % 0,56 %
SKS 1 5 2700 0,28 % 1,38 % 1,19 %
K2 1 2 214 0,28 % 0,55 % 0,09 %
Bluezone Grenade 1 2 1067 0,28 % 0,55 % 0,47 %
Groza 1 1 416 0,28 % 0,28 % 0,18 %
Panzerfaust Projectile 1 1 568 0,28 % 0,28 % 0,25 %
Kar98k 1 1 466 0,28 % 0,28 % 0,2 %
M249 1 1 213 0,28 % 0,28 % 0,09 %
SCAR-L 1 0 251 0,28 % 0 % 0,11 %
None 1 0 0 0,28 % 0 % 0 %
M24 0 2 879 0 % 0,55 % 0,39 %
Pickup Truck (closed top) 0 1 128 0 % 0,28 % 0,06 %
Coupe RB 0 1 0 0 % 0,28 % 0 %
Fall (Self-knock) 0 1 0 0 % 0,28 % 0 %
Mountain Bike 0 1 0 0 % 0,28 % 0 %
AWM 0 1 576 0 % 0,28 % 0,25 %
MG3 0 1 253 0 % 0,28 % 0,11 %
G36C 0 1 205 0 % 0,28 % 0,09 %
Mk14 EBR 0 1 1432 0 % 0,28 % 0,63 %
Jerrycan Fire 0 0 13 0 % 0 % 0,01 %
M16A4 0 0 204 0 % 0 % 0,09 %
Sawed-off 0 0 57 0 % 0 % 0,02 %
S12K 0 0 86 0 % 0 % 0,04 %
Dacia 0 0 79 0 % 0 % 0,03 %
Buggy 0 0 100 0 % 0 % 0,04 %
Mosin-Nagant 0 0 100 0 % 0 % 0,04 %
Mk47 Mutant 0 0 250 0 % 0 % 0,11 %
S1897 0 0 148 0 % 0 % 0,06 %
Total 363 363 227303
Type Kills Knocks DMG Kill % Knock % DMG %
AR 170 162 80857 46,83 % 44,63 % 35,55 %
DMR 130 132 120246 35,81 % 36,36 % 52,86 %
Throwable 36 39 20649 9,92 % 10,74 % 9,08 %
Bluezone 15 4 0 4,13 % 1,1 % 0 %
Mortar 4 9 1089 1,1 % 2,48 % 0,48 %
Environment 2 4 177 0,55 % 1,1 % 0,08 %
SMG 2 3 704 0,55 % 0,83 % 0,31 %
SR 1 4 2083 0,28 % 1,1 % 0,92 %
LMG 1 2 465 0,28 % 0,55 % 0,2 %
Panzerfaust 1 1 568 0,28 % 0,28 % 0,25 %
None 1 0 0 0,28 % 0 % 0 %
Vehicle 0 3 307 0 % 0,83 % 0,13 %
Shotgun 0 0 57 0 % 0 % 0,02 %
Total 363 363 227303