PEC Spring 2024 Grand Finals

Rounds All 1 2 3

Weapon statistics

Stats per weapon for PEC Spring 2024 Grand Finals

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 100 83 36598 27,55 % 21,96 % 16,09 %
Frag Grenade 36 43 18298 9,92 % 11,38 % 8,04 %
Mini 14 33 43 33797 9,09 % 11,38 % 14,86 %
Mk12 32 56 49297 8,82 % 14,81 % 21,67 %
Beryl 28 25 16964 7,71 % 6,61 % 7,46 %
M416 27 24 16656 7,44 % 6,35 % 7,32 %
ACE32 20 14 5451 5,51 % 3,7 % 2,4 %
Bluezone 20 9 0 5,51 % 2,38 % 0 %
Dragunov 19 31 21740 5,23 % 8,2 % 9,56 %
SLR 12 13 11280 3,31 % 3,44 % 4,96 %
FAMAS 4 7 1704 1,1 % 1,85 % 0,75 %
AKM 4 4 1935 1,1 % 1,06 % 0,85 %
P90 4 3 704 1,1 % 0,79 % 0,31 %
Bluezone Grenade 4 2 1067 1,1 % 0,53 % 0,47 %
Exploding vehicle 4 1 101 1,1 % 0,26 % 0,04 %
Mk14 EBR 2 2 1432 0,55 % 0,53 % 0,63 %
Kar98k 2 2 466 0,55 % 0,53 % 0,2 %
Pickup Truck (closed top) 2 2 128 0,55 % 0,53 % 0,06 %
AWM 2 2 576 0,55 % 0,53 % 0,25 %
Molotov Cocktail 2 1 1284 0,55 % 0,26 % 0,56 %
Mortar Projectile 2 1 1089 0,55 % 0,26 % 0,48 %
Panzerfaust Projectile 1 3 568 0,28 % 0,79 % 0,25 %
Buggy 1 1 100 0,28 % 0,26 % 0,04 %
Dacia 1 1 79 0,28 % 0,26 % 0,03 %
S1897 1 1 148 0,28 % 0,26 % 0,07 %
Mosin-Nagant 0 1 161 0 % 0,26 % 0,07 %
Coupe RB 0 1 0 0 % 0,26 % 0 %
Pony Coupe 0 1 0 0 % 0,26 % 0 %
Fall (Self-knock) 0 1 0 0 % 0,26 % 0 %
SKS 0 0 83 0 % 0 % 0,04 %
M249 0 0 100 0 % 0 % 0,04 %
Jerrycan Fire 0 0 13 0 % 0 % 0,01 %
Groza 0 0 46 0 % 0 % 0,02 %
M16A4 0 0 204 0 % 0 % 0,09 %
Sawed-off 0 0 57 0 % 0 % 0,02 %
K2 0 0 127 0 % 0 % 0,06 %
SCAR-L 0 0 166 0 % 0 % 0,07 %
S12K 0 0 86 0 % 0 % 0,04 %
MG3 0 0 109 0 % 0 % 0,05 %
M24 0 0 100 0 % 0 % 0,04 %
G36C 0 0 205 0 % 0 % 0,09 %
Mk47 Mutant 0 0 250 0 % 0 % 0,11 %
Total 363 378 223169
Type Kills Knocks DMG Kill % Knock % DMG %
AR 183 157 80857 50,41 % 41,53 % 35,55 %
DMR 98 145 120246 27 % 38,36 % 52,86 %
Throwable 42 46 20649 11,57 % 12,17 % 9,08 %
Bluezone 20 9 0 5,51 % 2,38 % 0 %
Vehicle 4 6 307 1,1 % 1,59 % 0,13 %
SR 4 5 2083 1,1 % 1,32 % 0,92 %
SMG 4 3 704 1,1 % 0,79 % 0,31 %
Environment 4 2 177 1,1 % 0,53 % 0,08 %
Mortar 2 1 1089 0,55 % 0,26 % 0,48 %
Panzerfaust 1 3 568 0,28 % 0,79 % 0,25 %
Shotgun 1 1 323 0,28 % 0,26 % 0,14 %
LMG 0 0 100 0 % 0 % 0,04 %
Total 363 378 223169