PGS APAC Qual 2024 Phase 1 Final Stage

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Final Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 98 91 55500 27,07 % 25,93 % 19,17 %
Beryl 44 40 22368 12,15 % 11,4 % 7,73 %
Mini 14 42 40 48583 11,6 % 11,4 % 16,78 %
Mk12 39 51 53317 10,77 % 14,53 % 18,42 %
Frag Grenade 32 34 21492 8,84 % 9,69 % 7,42 %
M416 21 20 17533 5,8 % 5,7 % 6,06 %
SLR 19 16 18497 5,25 % 4,56 % 6,39 %
Dragunov 16 17 21649 4,42 % 4,84 % 7,48 %
ACE32 6 5 4001 1,66 % 1,42 % 1,38 %
Bluezone Grenade 6 5 2557 1,66 % 1,42 % 0,88 %
S1897 4 3 702 1,1 % 0,85 % 0,24 %
Bluezone 4 3 0 1,1 % 0,85 % 0 %
Molotov Cocktail 4 2 1602 1,1 % 0,57 % 0,55 %
Groza 3 4 1827 0,83 % 1,14 % 0,63 %
FAMAS 3 3 1163 0,83 % 0,85 % 0,4 %
M249 3 2 862 0,83 % 0,57 % 0,3 %
AKM 3 1 2410 0,83 % 0,28 % 0,83 %
P90 2 3 1986 0,55 % 0,85 % 0,69 %
S12K 2 2 251 0,55 % 0,57 % 0,09 %
Panzerfaust Projectile 2 2 1547 0,55 % 0,57 % 0,53 %
DBS 2 1 427 0,55 % 0,28 % 0,15 %
MG3 2 1 224 0,55 % 0,28 % 0,08 %
G36C 1 1 602 0,28 % 0,28 % 0,21 %
SKS 1 1 2792 0,28 % 0,28 % 0,96 %
Pickup Truck (closed top) 1 1 0 0,28 % 0,28 % 0 %
None 1 0 0 0,28 % 0 % 0 %
Exploding vehicle 1 0 378 0,28 % 0 % 0,13 %
Fall (Self-knock) 0 1 0 0 % 0,28 % 0 %
Mortar Projectile 0 1 936 0 % 0,28 % 0,32 %
UMP9 0 0 61 0 % 0 % 0,02 %
Mosin-Nagant 0 0 100 0 % 0 % 0,03 %
AWM 0 0 49 0 % 0 % 0,02 %
Jerrycan 0 0 1 0 % 0 % 0 %
Mk14 EBR 0 0 298 0 % 0 % 0,1 %
M16A4 0 0 48 0 % 0 % 0,02 %
SCAR-L 0 0 253 0 % 0 % 0,09 %
Kar98k 0 0 128 0 % 0 % 0,04 %
S686 0 0 19 0 % 0 % 0,01 %
K2 0 0 38 0 % 0 % 0,01 %
Vector 0 0 19 0 % 0 % 0,01 %
Mk47 Mutant 0 0 100 0 % 0 % 0,03 %
M24 0 0 159 0 % 0 % 0,06 %
Sawed-off 0 0 64 0 % 0 % 0,02 %
Dacia 0 0 100 0 % 0 % 0,03 %
Pony Coupe 0 0 15 0 % 0 % 0,01 %
Buggy 0 0 51 0 % 0 % 0,02 %
Micro Uzi 0 0 17 0 % 0 % 0,01 %
Total 362 351 284726
Type Kills Knocks DMG Kill % Knock % DMG %
AR 179 165 106863 49,45 % 47,01 % 36,91 %
DMR 117 125 146165 32,32 % 35,61 % 50,49 %
Throwable 42 41 25652 11,6 % 11,68 % 8,86 %
Shotgun 8 6 1463 2,21 % 1,71 % 0,51 %
LMG 5 3 1086 1,38 % 0,85 % 0,38 %
Bluezone 4 3 0 1,1 % 0,85 % 0 %
SMG 2 3 2170 0,55 % 0,85 % 0,75 %
Panzerfaust 2 2 1547 0,55 % 0,57 % 0,53 %
Environment 1 1 379 0,28 % 0,28 % 0,13 %
Vehicle 1 1 199 0,28 % 0,28 % 0,07 %
None 1 0 0 0,28 % 0 % 0 %
Mortar 0 1 936 0 % 0,28 % 0,32 %
SR 0 0 100 0 % 0 % 0,03 %
Total 362 351 284726