PGS APAC Qual 2024 Phase 1 Final Stage

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Final Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 97 91 55500 26,87 % 25,63 % 19,17 %
Mk12 55 57 53317 15,24 % 16,06 % 18,42 %
M416 32 31 17533 8,86 % 8,73 % 6,06 %
Frag Grenade 32 21 21492 8,86 % 5,92 % 7,42 %
Mini 14 27 30 48583 7,48 % 8,45 % 16,78 %
Beryl 25 27 22368 6,93 % 7,61 % 7,73 %
Bluezone 16 6 0 4,43 % 1,69 % 0 %
Dragunov 13 26 21649 3,6 % 7,32 % 7,48 %
SLR 13 12 18497 3,6 % 3,38 % 6,39 %
P90 9 7 1986 2,49 % 1,97 % 0,69 %
ACE32 9 6 4001 2,49 % 1,69 % 1,38 %
AKM 6 6 2410 1,66 % 1,69 % 0,83 %
Groza 5 3 1827 1,39 % 0,85 % 0,63 %
FAMAS 3 2 1163 0,83 % 0,56 % 0,4 %
AWM 3 2 890 0,83 % 0,56 % 0,31 %
Mk14 EBR 2 5 1326 0,55 % 1,41 % 0,46 %
Mortar Projectile 2 4 936 0,55 % 1,13 % 0,32 %
Panzerfaust Projectile 2 4 1547 0,55 % 1,13 % 0,53 %
SCAR-L 2 2 875 0,55 % 0,56 % 0,3 %
Kar98k 2 1 1074 0,55 % 0,28 % 0,37 %
Fall (Self-knock) 1 5 0 0,28 % 1,41 % 0 %
M24 1 1 741 0,28 % 0,28 % 0,26 %
G36C 1 1 602 0,28 % 0,28 % 0,21 %
Exploding vehicle 1 1 378 0,28 % 0,28 % 0,13 %
Pony Coupe 1 1 48 0,28 % 0,28 % 0,02 %
DBS 1 1 427 0,28 % 0,28 % 0,15 %
Bluezone Grenade 0 1 2557 0 % 0,28 % 0,88 %
SKS 0 1 2792 0 % 0,28 % 0,96 %
UMP9 0 0 61 0 % 0 % 0,02 %
Molotov Cocktail 0 0 131 0 % 0 % 0,05 %
S1897 0 0 299 0 % 0 % 0,1 %
Mosin-Nagant 0 0 100 0 % 0 % 0,03 %
M249 0 0 57 0 % 0 % 0,02 %
Jerrycan 0 0 1 0 % 0 % 0 %
M16A4 0 0 48 0 % 0 % 0,02 %
MG3 0 0 148 0 % 0 % 0,05 %
S12K 0 0 173 0 % 0 % 0,06 %
S686 0 0 19 0 % 0 % 0,01 %
K2 0 0 38 0 % 0 % 0,01 %
Vector 0 0 19 0 % 0 % 0,01 %
Mk47 Mutant 0 0 100 0 % 0 % 0,03 %
Sawed-off 0 0 64 0 % 0 % 0,02 %
Dacia 0 0 100 0 % 0 % 0,03 %
Buggy 0 0 51 0 % 0 % 0,02 %
Micro Uzi 0 0 17 0 % 0 % 0,01 %
Total 361 355 285945
Type Kills Knocks DMG Kill % Knock % DMG %
AR 180 169 106863 49,86 % 47,61 % 36,91 %
DMR 110 131 146165 30,47 % 36,9 % 50,49 %
Throwable 32 22 25652 8,86 % 6,2 % 8,86 %
Bluezone 16 6 0 4,43 % 1,69 % 0 %
SMG 9 7 2170 2,49 % 1,97 % 0,75 %
SR 6 4 3034 1,66 % 1,13 % 1,05 %
Environment 2 6 379 0,55 % 1,69 % 0,13 %
Mortar 2 4 936 0,55 % 1,13 % 0,32 %
Panzerfaust 2 4 1547 0,55 % 1,13 % 0,53 %
Vehicle 1 1 199 0,28 % 0,28 % 0,07 %
Shotgun 1 1 1463 0,28 % 0,28 % 0,51 %
LMG 0 0 57 0 % 0 % 0,02 %
Total 361 355 285945