PGS APAC Qual 2024 Phase 1 Final Stage

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Final Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 87 80 55500 23,84 % 22,47 % 19,17 %
Mk12 43 48 53317 11,78 % 13,48 % 18,42 %
Beryl 41 36 22368 11,23 % 10,11 % 7,73 %
Mini 14 39 45 48583 10,68 % 12,64 % 16,78 %
Frag Grenade 33 31 21492 9,04 % 8,71 % 7,42 %
Dragunov 25 30 21649 6,85 % 8,43 % 7,48 %
M416 24 25 17533 6,58 % 7,02 % 6,06 %
SLR 19 20 18497 5,21 % 5,62 % 6,39 %
Bluezone 15 7 0 4,11 % 1,97 % 0 %
ACE32 6 4 4001 1,64 % 1,12 % 1,38 %
Groza 5 3 1827 1,37 % 0,84 % 0,63 %
M249 4 4 862 1,1 % 1,12 % 0,3 %
P90 3 3 1986 0,82 % 0,84 % 0,69 %
SCAR-L 2 3 875 0,55 % 0,84 % 0,3 %
Molotov Cocktail 2 2 1602 0,55 % 0,56 % 0,55 %
Mosin-Nagant 2 1 330 0,55 % 0,28 % 0,11 %
AWM 2 1 890 0,55 % 0,28 % 0,31 %
Mk47 Mutant 2 1 291 0,55 % 0,28 % 0,1 %
Panzerfaust Projectile 2 1 1547 0,55 % 0,28 % 0,53 %
Bluezone Grenade 2 1 2557 0,55 % 0,28 % 0,88 %
SKS 1 3 2792 0,27 % 0,84 % 0,96 %
Kar98k 1 2 1074 0,27 % 0,56 % 0,37 %
Mk14 EBR 1 1 1326 0,27 % 0,28 % 0,46 %
Dacia 1 0 100 0,27 % 0 % 0,03 %
AKM 1 0 2410 0,27 % 0 % 0,83 %
S12K 1 0 251 0,27 % 0 % 0,09 %
DBS 1 0 427 0,27 % 0 % 0,15 %
Exploding vehicle 0 1 378 0 % 0,28 % 0,13 %
S1897 0 1 702 0 % 0,28 % 0,24 %
Fall (Self-knock) 0 1 0 0 % 0,28 % 0 %
Porter 0 1 0 0 % 0,28 % 0 %
UMP9 0 0 61 0 % 0 % 0,02 %
Mortar Projectile 0 0 27 0 % 0 % 0,01 %
FAMAS 0 0 385 0 % 0 % 0,13 %
Jerrycan 0 0 1 0 % 0 % 0 %
M16A4 0 0 48 0 % 0 % 0,02 %
MG3 0 0 148 0 % 0 % 0,05 %
S686 0 0 19 0 % 0 % 0,01 %
K2 0 0 38 0 % 0 % 0,01 %
Vector 0 0 19 0 % 0 % 0,01 %
M24 0 0 159 0 % 0 % 0,06 %
Sawed-off 0 0 64 0 % 0 % 0,02 %
Pony Coupe 0 0 15 0 % 0 % 0,01 %
G36C 0 0 320 0 % 0 % 0,11 %
Buggy 0 0 51 0 % 0 % 0,02 %
Micro Uzi 0 0 17 0 % 0 % 0,01 %
Total 365 356 286539
Type Kills Knocks DMG Kill % Knock % DMG %
AR 168 152 106863 46,03 % 42,7 % 36,91 %
DMR 128 147 146165 35,07 % 41,29 % 50,49 %
Throwable 37 34 25652 10,14 % 9,55 % 8,86 %
Bluezone 15 7 0 4,11 % 1,97 % 0 %
SR 5 4 3034 1,37 % 1,12 % 1,05 %
LMG 4 4 1086 1,1 % 1,12 % 0,38 %
SMG 3 3 2170 0,82 % 0,84 % 0,75 %
Panzerfaust 2 1 1547 0,55 % 0,28 % 0,53 %
Shotgun 2 1 1463 0,55 % 0,28 % 0,51 %
Vehicle 1 1 199 0,27 % 0,28 % 0,07 %
Environment 0 2 379 0 % 0,56 % 0,13 %
Mortar 0 0 27 0 % 0 % 0,01 %
Total 365 356 286539