PGS APAC Qual 2024 Phase 1 Final Stage

Rounds All 1 2 3 4

Weapon statistics

Stats per weapon for PGS APAC Qual 2024 Phase 1 Final Stage

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG 85 87 55500 23,48 % 24,3 % 19,17 %
Mk12 60 63 53317 16,57 % 17,6 % 18,42 %
M416 39 32 17533 10,77 % 8,94 % 6,06 %
Mini 14 38 35 48583 10,5 % 9,78 % 16,78 %
Beryl 35 31 22368 9,67 % 8,66 % 7,73 %
Frag Grenade 32 26 21492 8,84 % 7,26 % 7,42 %
Dragunov 17 17 21649 4,7 % 4,75 % 7,48 %
Bluezone 8 5 0 2,21 % 1,4 % 0 %
Panzerfaust Projectile 6 8 1547 1,66 % 2,23 % 0,53 %
ACE32 6 5 4001 1,66 % 1,4 % 1,38 %
SLR 5 11 18497 1,38 % 3,07 % 6,39 %
Molotov Cocktail 5 4 1602 1,38 % 1,12 % 0,55 %
AKM 3 5 2410 0,83 % 1,4 % 0,83 %
M24 3 3 741 0,83 % 0,84 % 0,26 %
Exploding vehicle 2 4 378 0,55 % 1,12 % 0,13 %
Groza 2 3 1827 0,55 % 0,84 % 0,63 %
G36C 2 2 602 0,55 % 0,56 % 0,21 %
None 2 0 0 0,55 % 0 % 0 %
S1897 1 2 702 0,28 % 0,56 % 0,24 %
AWM 1 2 890 0,28 % 0,56 % 0,31 %
UAZ (hard top) 1 2 0 0,28 % 0,56 % 0 %
SCAR-L 1 1 875 0,28 % 0,28 % 0,3 %
MG3 1 1 224 0,28 % 0,28 % 0,08 %
Buggy 1 1 51 0,28 % 0,28 % 0,02 %
FAMAS 1 1 1163 0,28 % 0,28 % 0,4 %
SKS 1 1 2792 0,28 % 0,28 % 0,96 %
Mortar Projectile 1 1 936 0,28 % 0,28 % 0,32 %
Bluezone Grenade 1 0 2557 0,28 % 0 % 0,88 %
M16A4 1 0 257 0,28 % 0 % 0,09 %
P90 1 0 1986 0,28 % 0 % 0,69 %
Mk14 EBR 0 3 1326 0 % 0,84 % 0,46 %
UAZ (soft top) 0 1 0 0 % 0,28 % 0 %
Porter 0 1 0 0 % 0,28 % 0 %
UMP9 0 0 61 0 % 0 % 0,02 %
Mosin-Nagant 0 0 100 0 % 0 % 0,03 %
M249 0 0 57 0 % 0 % 0,02 %
Jerrycan 0 0 1 0 % 0 % 0 %
Kar98k 0 0 128 0 % 0 % 0,04 %
DBS 0 0 100 0 % 0 % 0,03 %
S12K 0 0 173 0 % 0 % 0,06 %
S686 0 0 19 0 % 0 % 0,01 %
K2 0 0 38 0 % 0 % 0,01 %
Vector 0 0 19 0 % 0 % 0,01 %
Mk47 Mutant 0 0 100 0 % 0 % 0,03 %
Sawed-off 0 0 64 0 % 0 % 0,02 %
Dacia 0 0 100 0 % 0 % 0,03 %
Pony Coupe 0 0 15 0 % 0 % 0,01 %
Micro Uzi 0 0 17 0 % 0 % 0,01 %
Total 362 358 286798
Type Kills Knocks DMG Kill % Knock % DMG %
AR 175 167 106863 48,34 % 46,65 % 36,91 %
DMR 121 130 146165 33,43 % 36,31 % 50,49 %
Throwable 38 30 25652 10,5 % 8,38 % 8,86 %
Bluezone 8 5 0 2,21 % 1,4 % 0 %
Panzerfaust 6 8 1547 1,66 % 2,23 % 0,53 %
SR 4 5 3034 1,1 % 1,4 % 1,05 %
Vehicle 2 5 199 0,55 % 1,4 % 0,07 %
Environment 2 4 379 0,55 % 1,12 % 0,13 %
None 2 0 0 0,55 % 0 % 0 %
Shotgun 1 2 1463 0,28 % 0,56 % 0,51 %
LMG 1 1 1086 0,28 % 0,28 % 0,38 %
Mortar 1 1 936 0,28 % 0,28 % 0,32 %
SMG 1 0 2170 0,28 % 0 % 0,75 %
Total 362 358 286798